y | young neil | old man btab online player | |


  
#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Mon, 5 Jul 2004 22:33:25 +0200 (CEST)
From: "[iso-8859-1] Jan Bj^¿fffffffffff6rklund" 
Subject: y/young_neil/old_man.btab

old_man.btab
neil_young
TablEdited by 
Tuning : E A D G 	Time Signature: 4/4

 tempo 142       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|-----------------------     I N T R O     -----------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|0-------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|3-------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|0-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|3-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|0-------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|3-------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|----------------7---------------|
|3-------------------------------|3-------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|0-------------------------------|3-------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|3-------------------------------|------------------------2h--3---|
|--------------------------------|--------3---3---3---------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|0-------------------------------|3-------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|3-------------------------------|
|3-------------------------------|------------------------3-------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|0---------------0---------------|3-------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|3-------------------------------|(harmonic)------2-------3---4---|
|--------------------------------|3°------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|0-------------------------------|3-------3-----------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|(harmonic)----------------------|
|--------------------------------|3°------------------------------|
|3-------------------------------|------------------------3---4---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|0-------------------------------|3-------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|3-------------------------------|----------------2-------3---4---|
|--------------------------------|3-------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|0-------------------------------|--------------------------------|
|--------------------------------|3-------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|0-------------------------------|
|3-------------------------------|--------------------------------|
|--------------------------------|--------------------0---2---3---|
|--------------------------------|--------3-------3---------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|0-------0-----------------------|0-------0-----------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------0-----------|
|------------------------2-------|----------------2---------------|
|0-------0-----------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|0-------0-----------------------|0-------0-----------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------0-----------|
|------------------------2-------|----------------2---------------|
|0-------0-----------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|0-------0-----------------------|0-------0-----------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------0-----------|
|------------------------2-------|----------------2---------------|
|0-------0-----------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|0-------0-----------------------|0-------0-----------------------|
|--------------------------------|----------------0-------0---1---|
|--------------------------------|--------------------3-----------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------0-----------|
|------------------------2-------|----------------2---------------|
|0-------0-----------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|0-------------------------------|3-------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|3-------------------------------|------------------------2-------|
|--------------------------------|--------0---2---3---------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|0-------------------------------|3-------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|3-------------------------------|
|3-------------------------------|------------------------3-------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|0-------------------------------|3-------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|3-------------------------------|----------------2-------3---4---|
|--------------------------------|3-------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|0-------------------------------|---------and so on...-----------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|


Created with TablEdit http://www.tabledit.com/


=====
Jan Bjorklund, Finland