v | vaughan stevie ray | all your love tab online player | |


  
#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Fri, 27 Jun 2003 10:07:20 -0700 (PDT)
From: NEB 
Subject: v/vaughan_stevie_ray/all_your_love.tab

ALL YOUR LOVE - SRV From "In the Beginning"


1 2 3 4 = quarter note
2 notes per number = 8th note
   (the 8th notes are played with a very heavy shuffle 
    i.e. long-short long-short)
3 notes per number = 8th note triplet
4 notes per number = 16th notes
more than 4 notes per number = really goddamn fast notes
   such as a triplet + 1 making a 16th note triplet and an 8th note...

8b10 = bend from 8th fret to sound of 10th fret
10r8 = return bend to original note
4/7  = pick note on 4th fret and slide to 7th fret
~~~~ = shake it baby
^    = small bend
{trill} = hammer/pull as fast as possible


This tune has 2 parts...rhumba and shuffle.  enjoy

 1   2   3   4    1   2   3      4    
|----------------|--3/15-------------|
|----------------|--3/15-x5b6r5p3----|
|----------------|--3/15-x5b6r5p3----|
|----------------|-------x-------5-3-|
|----------------|-------x-----------|
|----------------|-------------------|

 Gm
 1   2   3   4    1    2   3   4   1   2   3   4    1   2  3      4   
|---x------------|----------------|--x-------------|--3/15-----------|
|3~--x-----3-----|----------------|3~-x------3-----|--3/15x5b6r5p3---|
|3~---x----3-----|----------------|3~--x-----3-----|--3/15x5b6r5p3---|
|------3-5---5-3-|5--------3-3-5-3|------3-5---5-3-|5-----x-------5-3|
|----------------|-3h5--55--------|----------------|------x----------|
|----------------|----------------|----------------|-----------------|

 Cm                                Gm
 1   2   3   4    1    2   3   4   1   2   3   4    1   2  3      4   
|----------------|----------------|--x-------------|--3/15-----------|
|{trill}---4-----|----------------|3~-x------3-----|--3/15x5b6r5p3---|
|3h5p--3-5---5-3-|5---------------|3~--x-----3-----|--3/15x5b6r5p3---|
|----------------|-x-------3-3-5-3|------3-5---5-3-|5-----x-------5-3|
|----------------|--3h5-55--------|----------------|------x----------|
|----------------|----------------|----------------|-----------------|
 
 Dm               Cm              Gm
 1   2   3   4    1   2   3   4    1   2    3   4    1   2   3   4   
|--5==~~~~--5--4-|3---------------|----------------|----------------|
|--6==~~~~--6--5-|4---------------|----------------|----------------|
/7====~~~~--7--6-|5-------3--3----|{trill}---------|----------------|
|----------------|-----3h5----5-3-|3h5p-----3-3----|----------------|
|----------------|----------------|------3h5----5-3|1^--------------|
|----------------|----------------|----------------|----------------|


Then comes the vocal verses, which is basically the same as the intro
except that stevie doesn't play when he sings the lines...then this...


 1   2   3   4    1   2   3   4    
|----------------|--------10======|
|----------------|----11======11==|
|----------------|-/12==12==12==12|
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|

 Gm
 1   2   3   4    1   2   3   4    1   2   3   4    1   2   3   4   
|1010~~~~~-10--10|--------10======|1010~~~~~-10--10|--------10======|
|--11~~~~~-11--11|----11======11==|--11~~~~~-11--11|----11======11==|
|--12~~~~~-12--12|-/12==12==12==12|--12~~~~~-12--12|-/12==12==12==12|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

 Cm                                Gm
 1   2   3   4    1   2   3   4    1   2   3   4    1   2   3   4   
|3========-3---3-|--------10======|1010~~~~~-10--10|--------10======|
|4========-4---4-|----11======11==|--11~~~~~-11--11|----11======11==|
|5========-5---5-|-/12==12==12==12|--12~~~~~-12--12|-/12==12==12==12|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

 Dm              Cm               Gm      (switch to a shuffle)
 1  2   3   4    1   2   3   4    1   2   3   4    1   2   3   4   
|5=======--5--4-|3======-3====--3/10====10===-----|--3--3-3-3-3-3-3|
|6=======--6--5-|4======-4====--4/11==1111===-11--|--3--3-3-3-3-3-3|
|7=======--7--6-|5======-5====--5/----12----12--12|----5b7-5b7-5b7-|
|---------------|----------------|----------------|----------------|
|---------------|----------------|----------------|----------------|
|---------------|----------------|----------------|----------------|

 1     2  3   4    1   2   3   4     1   2   3   4    1   2   3   4   
|---------3--x3-3-|--------3--------|--------3---3-3-|--3--3-3-3-3-3-3|
|6^-6b8~~~5--x5-5-|--3-6-3---3-6-6b8~~~~~~~~x5--x5-5-|--3--3-3-3-3-3-3|
|---------4--x4-4-|-----------------|-------x4--x4-4-|----5b7-5b7-5b7-|
|---------5---5-5-|-----------------|-------x5---5-5-|----------------|
|-----------------|-----------------|----------------|----------------|
|-----------------|-----------------|----------------|----------------|


 1    2   3   4   1   2   3   4    1   2   3   4    1   2   3   4   
|6b8-6~~~-3---3-3|--3--3-3-3-3-3-3|--------3---3-3-|--3--3-3-3-3-3-3|
|--------x3---3-3|--3--3-3-3-3-3-3|6-6b8~~~5---5-5-|--3--3-3-3-3-3-3|
|--------x3---3-3|----5b7-5b7-5b7-|--------4---4-4-|----5b7-5b7-5b7-|
|--------x2---2-2|----------------|--------5---5-5-|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

1      2      3   4    1   2  3      4     1   2   3   4       
|--3-5-3h4p3---------3|-------------------|----------------|
|6^3--------6-3~--6-3-|6-6b8~~8r6-3--3----|I really can't--|
|---------------------|------------5-3h4p3|remember what---|
|---------------------|-------------------|happens in this-|
|---------------------|-------------------|bar (or the ----|
|---------------------|-------------------|previous two)---|

The next verse is the same lick except an octave higher, plus one
super badass lick when it goes to the IV chord (C7)

1   2         3         4        1        2   3                      4    
|--/15-15-15-/15-15-15-/15-15-15|18b20r18~~~~~15------------------------|
|--/15-15-15-/15-15-15-/15-15-15|---------------18p15-------------------|
|-------------------------------|--------------------17b19r17p15--------|
|-------------------------------|-------------------------------17p15---|
|-------------------------------|---------------------------------------|
|-------------------------------|---------------------------------------|

Notice that all that stuff happens during one beat..it sounds perty! 
That's all I can do right now.  there's no suprise licks in the song,
same 'ol SRV blues pentatonic scale usage...

tabbed by ben monkeywheet@yahoo.com