tabs | misc television | seinfeld btab online player | |


  
#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

From: JRandorff@aol.com
Date: Thu, 6 Dec 2001 17:34:58 EST
Subject: m/misc_television/seinfeld.btab

I have seen several versions of this bass tab on the net, but not one of them 
has come even slightly close to being accurate.  So here is the full song, 
completely accurate.

Seinfeld Theme
Bass Tab
Transcribed by: James Michael Randorff
Five-String Bass Tuning : B E A D G     Time Signature: 4/4

 |       |       |       |        |       |       |       |        
|--------------------------------|7-------4-----------------------|
|--------------------------------|----------------7-b(8)--5-------|
|--------------------------------|--------------------------------|
|----------------------------0---|----0-----------------------0---|
|3-bend up to slowly----(5)------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|5-------2-----------------------|------------------------2-------|
|----0-----------5-b(6)--2-b(3)--|0-----------3sl-4---------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|5-------------------------------|--------------------------------|
|----------------4-----------5---|----5-------------------3-------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|----2---------------------------|
|--------------------------------|--------------------------------|
|2---------------1-----------0---|--------0-------2-------2-------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|----5---------------------------|
|--------------------------------|--------------------------------|
|3-----------4---------------5---|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|----2---------------------------|
|--------------------------------|------------------------2-------|
|--------------------------------|--------0-------3sl-4-----------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|5-------------------------------|--------------------------------|
|----------------4-----------5---|----5-------------------3-------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|----2---------------------------|
|--------------------------------|--------------------------------|
|2---------------1-----------0---|--------0-------2-------2-------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|----5---------------------------|
|--------------------------------|--------------------------------|
|3-----------4---------------5---|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|------------2-------------------|--------------------------------|
|--------------------------------|------------------------3-------|
|--------------------------------|1-----------4sl-5---------------|
|----------------4-bend to--(6)--|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|6-------------------------------|--------------------------------|
|----------------5-----------6---|----6-------------------4-------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|----3---------------------------|
|--------------------------------|--------------------------------|
|3---------------2-----------1---|--------1-------3-------3-------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|----6---------------------------|
|--------------------------------|--------------------------------|
|4-----------5---------------6---|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|7-------4-----------------------|
|--------------------------------|----------------7-b(8)--5-------|
|--------------------------------|--------------------------------|
|----------------------------0---|----0-----------------------0---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|5-------2-----------------------|------------------------4-------|
|----0-----------5-b(6)--2-b(3)--|2-----------5sl-6---------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|7-------------------------------|--------------------------------|
|----------------6-----------7---|----7-------------------5-------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|----4---------------------------|
|--------------------------------|--------------------------------|
|4---------------3-----------2---|--------2-------4-------4-------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|----7---------------3-bend-(4)--|
|--------------------------------|--------------------------------|
|5-----------6---------------7---|----------------2---------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|----4-bend-(5)------------------|------------------------2-------|
|2-------------------------------|0-----------3sl-4---------------|
|----------------3-bend to--(5)--|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|5-------------------------------|--------------------------------|
|----------------4-----------5---|----5-------------------3-------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|----2---------------------------|
|--------------------------------|--------------------------------|
|2---------------1-----------0---|--------0-------2-------2-------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|----5-bend up to---(7)----------|
|--------------------------------|--------------------------------|
|3-----------4---------------5---|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        
|--------------------------------|
|--------------------------------|
|5---5---6---7-------------------|
|--------------------------------|
|--------------------------------|

--part1_2f.1ef59590.29414c92_alt_boundary
Content-Type: text/html; charset="US-ASCII"
Content-Transfer-Encoding: 7bit

I have seen several versions of this bass tab on the net, but not one of them has come even slightly close to being accurate.  So here is the full song, completely accurate.

Seinfeld Theme
Bass Tab
Transcribed by: James Michael Randorff
Five-String Bass Tuning : B E A D G Time Signature: 4/4

|       |       |       |        |       |       |       |       
|--------------------------------|7-------4-----------------------|
|--------------------------------|----------------7-b(8)--5-------|
|--------------------------------|--------------------------------|
|----------------------------0---|----0-----------------------0---|
|3-bend up to slowly----(5)------|--------------------------------|

|       |       |       |        |       |       |       |       
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|5-------2-----------------------|------------------------2-------|
|----0-----------5-b(6)--2-b(3)--|0-----------3sl-4---------------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |       
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|5-------------------------------|--------------------------------|
|----------------4-----------5---|----5-------------------3-------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |       
|--------------------------------|--------------------------------|
|--------------------------------|----2---------------------------|
|--------------------------------|--------------------------------|
|2---------------1-----------0---|--------0-------2-------2-------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |       
|--------------------------------|--------------------------------|
|--------------------------------|----5---------------------------|
|--------------------------------|--------------------------------|
|3-----------4---------------5---|--------------------------------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |       
|--------------------------------|--------------------------------|
|--------------------------------|----2---------------------------|
|--------------------------------|------------------------2-------|
|--------------------------------|--------0-------3sl-4-----------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |       
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|5-------------------------------|--------------------------------|
|----------------4-----------5---|----5-------------------3-------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |       
|--------------------------------|--------------------------------|
|--------------------------------|----2---------------------------|
|--------------------------------|--------------------------------|
|2---------------1-----------0---|--------0-------2-------2-------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |       
|--------------------------------|--------------------------------|
|--------------------------------|----5---------------------------|
|--------------------------------|--------------------------------|
|3-----------4---------------5---|--------------------------------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |       
|--------------------------------|--------------------------------|
|------------2-------------------|--------------------------------|
|--------------------------------|------------------------3-------|
|--------------------------------|1-----------4sl-5---------------|
|----------------4-bend to--(6)--|--------------------------------|

|       |       |       |        |       |       |       |       
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|6-------------------------------|--------------------------------|
|----------------5-----------6---|----6-------------------4-------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |       
|--------------------------------|--------------------------------|
|--------------------------------|----3---------------------------|
|--------------------------------|--------------------------------|
|3---------------2-----------1---|--------1-------3-------3-------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |       
|--------------------------------|--------------------------------|
|--------------------------------|----6---------------------------|
|--------------------------------|--------------------------------|
|4-----------5---------------6---|--------------------------------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |       
|--------------------------------|7-------4-----------------------|
|--------------------------------|----------------7-b(8)--5-------|
|--------------------------------|--------------------------------|
|----------------------------0---|----0-----------------------0---|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |       
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|5-------2-----------------------|------------------------4-------|
|----0-----------5-b(6)--2-b(3)--|2-----------5sl-6---------------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |       
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|7-------------------------------|--------------------------------|
|----------------6-----------7---|----7-------------------5-------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |       
|--------------------------------|--------------------------------|
|--------------------------------|----4---------------------------|
|--------------------------------|--------------------------------|
|4---------------3-----------2---|--------2-------4-------4-------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |       
|--------------------------------|--------------------------------|
|--------------------------------|----7---------------3-bend-(4)--|
|--------------------------------|--------------------------------|
|5-----------6---------------7---|----------------2---------------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |       
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|----4-bend-(5)------------------|------------------------2-------|
|2-------------------------------|0-----------3sl-4---------------|
|----------------3-bend to--(5)--|--------------------------------|

|       |       |       |        |       |       |       |       
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|5-------------------------------|--------------------------------|
|----------------4-----------5---|----5-------------------3-------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |       
|--------------------------------|--------------------------------|
|--------------------------------|----2---------------------------|
|--------------------------------|--------------------------------|
|2---------------1-----------0---|--------0-------2-------2-------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |       
|--------------------------------|--------------------------------|
|--------------------------------|----5-bend up to---(7)----------|
|--------------------------------|--------------------------------|
|3-----------4---------------5---|--------------------------------|
|--------------------------------|--------------------------------|

|       |       |       |       
|--------------------------------|
|--------------------------------|
|5---5---6---7-------------------|
|--------------------------------|
|--------------------------------|
--part1_2f.1ef59590.29414c92_alt_boundary-- --part1_2f.1ef59590.29414c92_boundary Content-Type: text/plain; name="seinfeld theme (bass tab).txt" Content-Transfer-Encoding: quoted-printable Content-Disposition: inline; filename="seinfeld theme (bass tab).txt" I have seen several versions of this bass tab on the net, but not one of the= m has come even slightly close to being accurate. So here is the full song,= completely accurate. Seinfeld Theme Bass Tab Transcribed by: James Michael Randorff Five-String Bass Tuning : B E A D G =09Time Signature: 4/4 | | | | | | | | =20 |--------------------------------|7-------4-----------------------| |--------------------------------|----------------7-b(8)--5-------| |--------------------------------|--------------------------------| |----------------------------0---|----0-----------------------0---| |3-bend up to slowly----(5)------|--------------------------------| | | | | | | | | =20 |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |5-------2-----------------------|------------------------2-------| |----0-----------5-b(6)--2-b(3)--|0-----------3sl-4---------------| |--------------------------------|--------------------------------| | | | | | | | | =20 |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |5-------------------------------|--------------------------------| |----------------4-----------5---|----5-------------------3-------| |--------------------------------|--------------------------------| | | | | | | | | =20 |--------------------------------|--------------------------------| |--------------------------------|----2---------------------------| |--------------------------------|--------------------------------| |2---------------1-----------0---|--------0-------2-------2-------| |--------------------------------|--------------------------------| | | | | | | | | =20 |--------------------------------|--------------------------------| |--------------------------------|----5---------------------------| |--------------------------------|--------------------------------| |3-----------4---------------5---|--------------------------------| |--------------------------------|--------------------------------| | | | | | | | | =20 |--------------------------------|--------------------------------| |--------------------------------|----2---------------------------| |--------------------------------|------------------------2-------| |--------------------------------|--------0-------3sl-4-----------| |--------------------------------|--------------------------------| | | | | | | | | =20 |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |5-------------------------------|--------------------------------| |----------------4-----------5---|----5-------------------3-------| |--------------------------------|--------------------------------| | | | | | | | | =20 |--------------------------------|--------------------------------| |--------------------------------|----2---------------------------| |--------------------------------|--------------------------------| |2---------------1-----------0---|--------0-------2-------2-------| |--------------------------------|--------------------------------| | | | | | | | | =20 |--------------------------------|--------------------------------| |--------------------------------|----5---------------------------| |--------------------------------|--------------------------------| |3-----------4---------------5---|--------------------------------| |--------------------------------|--------------------------------| | | | | | | | | =20 |--------------------------------|--------------------------------| |------------2-------------------|--------------------------------| |--------------------------------|------------------------3-------| |--------------------------------|1-----------4sl-5---------------| |----------------4-bend to--(6)--|--------------------------------| | | | | | | | | =20 |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |6-------------------------------|--------------------------------| |----------------5-----------6---|----6-------------------4-------| |--------------------------------|--------------------------------| | | | | | | | | =20 |--------------------------------|--------------------------------| |--------------------------------|----3---------------------------| |--------------------------------|--------------------------------| |3---------------2-----------1---|--------1-------3-------3-------| |--------------------------------|--------------------------------| | | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|----6---------------------------| |--------------------------------|--------------------------------| |4-----------5---------------6---|--------------------------------| |--------------------------------|--------------------------------| | | | | | | | |--------------------------------|7-------4-----------------------| |--------------------------------|----------------7-b(8)--5-------| |--------------------------------|--------------------------------| |----------------------------0---|----0-----------------------0---| |--------------------------------|--------------------------------| | | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |5-------2-----------------------|------------------------4-------| |----0-----------5-b(6)--2-b(3)--|2-----------5sl-6---------------| |--------------------------------|--------------------------------| | | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |7-------------------------------|--------------------------------| |----------------6-----------7---|----7-------------------5-------| |--------------------------------|--------------------------------| | | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|----4---------------------------| |--------------------------------|--------------------------------| |4---------------3-----------2---|--------2-------4-------4-------| |--------------------------------|--------------------------------| | | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|----7---------------3-bend-(4)--| |--------------------------------|--------------------------------| |5-----------6---------------7---|----------------2---------------| |--------------------------------|--------------------------------| | | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |----4-bend-(5)------------------|------------------------2-------| |2-------------------------------|0-----------3sl-4---------------| |----------------3-bend to--(5)--|--------------------------------| | | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |5-------------------------------|--------------------------------| |----------------4-----------5---|----5-------------------3-------| |--------------------------------|--------------------------------| | | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|----2---------------------------| |--------------------------------|--------------------------------| |2---------------1-----------0---|--------0-------2-------2-------| |--------------------------------|--------------------------------| | | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|----5-bend up to---(7)----------| |--------------------------------|--------------------------------| |3-----------4---------------5---|--------------------------------| |--------------------------------|--------------------------------| | | | | |--------------------------------| |--------------------------------| |5---5---6---7-------------------| |--------------------------------| |--------------------------------| Date: Sat, 29 Mar 2003 21:00:45 -0400 From: Jae Ogilvie Subject: m/misc_television/seinfeld.btab Seinfeld Bass   Transcribed by Jae Ogilvie: jaerobbo@hotmail.com I know that there are already a couple of submissions for this in the archive, but once you try this one, I am confident that you will find it more accurate than the rest. This isn't the whole fill, but it's the part that most people recognize. I've transcribed to a different key because it makes it easier to play. I use a 5-string, but for those two that I use the B string for, it won't make much difference if you just hit the note after it twice. That sounds almost the same. Anyways, give it a try and let me know what you think. There's so many transcriptions of this tune out there, but I think that this oneis by far the closest. Good Luck!   G============================================= D==========2=====================4============ A======1=4===1===2=2========================== E==2=2=========2=======5=4=3===2===2=4=4=5=5== B====================5=======2================   G=======4===================================== D=========2=4===============0=====5/7========= A=1=1=2=======2=4=========0===========5=5=6=7= E=================2=0=0=2=====4=5============= B=============================================       Play it a couple of times through first pretty slow, you'll get the rythm down.   #-----------------------------PLEASE NOTE-------------------------------------# #This OLGA file is the author's own work and represents their interpretation  # #of the song. You may only use this file for private study, scholarship, or   # #research. Remember to view this file in Courier, or some other monospaced    # #font. See http://www.olga.net/faq/ for more information.                     # #-----------------------------------------------------------------------------#