t | toad the wet sprocket | whatever i fear btab online player | |


  
#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Mon, 20 Jan 2003 18:20:35 -0800 (PST)
From: Miciji 
Subject: t/toad_the_wet_sprocket/whatever_i_fear.btab

Song: Whatever I Fear
Artist: Toad the Sprocket
Album: Coil

Bass tab 

Tabbed by Fozzie:  fozziehair@hotmail.com

The guitars begin the intro which lasts 4 bars then play riff 1

 Riff 1 (verse)
 G ----------------|----------------|----------------|----------------|
 D ----------------|----------------|----------------|----------------|
 A 6-----4---------|6-----4---------|6-----4---------|2----24---------|x3
 E ---6-4----4-2-4-|---6-4----4-2-4-|---6-4----4-2-4-|---2------4-2-4-|
 
 Riff 2 (chorus)
 G ----------------|----------------|----------------|----------------|
 D ----------------|----------------|----------------|----------------|
 A 2--2--2---2---2-|4--4--4---454---|----------------|2--2--2---1-----|
 E -----2------2---|-----4--------4-|6--6-x6---5-6-5-|-----2------4-2-|

 G ----------------|----------------|----------------|pause-----------|
 D ----------------|----------------|----------------|----------------|
 A 2--2--2---2---2-|4--4--4---6-8---|----------------|----------------|
 E -----2------2---|-----4----------|6--6-x6---5-6-5-|7---------------|

 Riff 1 x3 but on the second time through play this the last measure
 playing the first two notes short and accented.
 G ----------------|
 D ----------------|
 A 2--2--4---------|
 E ----------4-2-4-|

 Riff 2

 Riff 1 play first note and hold

 Rest 7 measures then play

 Riff 3(bridge)
 G ----------------|----------------|--------------------|
 D --------------4/|9-------------4/|11------------1113\-|
 A ----------------|----------------|------------11------|
 E ----------------|----------------|--------------------|


 G ----------------|----------------|
 D 8---------------|9-----8-6-------|
 A ----------------|------------9\--|
 E ----------------|----------------|

 Riff 2 with the last measure replaced by
 G --4---3---1-----|
 D --------------4-|
 A ----------------|
 E ----------------|

 Riff 4(outro)
 G ----------------|----------------|----------------|----------------|
 D ----------------|----------------|----------------|----------------|
 A 2-----4---464---|------6---6-5---|2-----4---464---|------8-----6---|
 E ---2----------4-|6--6----------6-|---2----------4-|6--6------6---6-|


 G ----------------|----------------|----------------|----------------||
 D ----------------|----------------|----------------|----------------||
 A 2-----4---464---|------6---6-5---|2-----4---464---|----4---6-------||
 E ---2----------4-|6--6----------6-|---2----------4-|6---------------||