s | system of a down | science tab online player | |


  
#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

originally From: "John Polinski" 
From: "mike" 
Subject: s/system_of_a_down/science.tab
Date: Fri, 1 Mar 2002 20:40:11 +0800

Band: System of a Down
Album: Toxicity
Song: Science
Tabbed by: John Polinski (insanityKills@thefragile.com)
modified by:Srupulous bejesus

Ok, this song isnt very hard. You just have to really get into a rythm.
There isnt much to it as long as you know the song well and can play at =
a fairly good pace. Have fun, this is a really energetic song!


the 5th fret on the intro is a harmonic (lightly hold your finger over =
the string)

Intro/Verse
D|---------------------------------------------------------------
A|---------------------------------------------------------------
F|---------------------------------------------------------------
C|--5--------------------------5---------------------------5--------
G|---------------------------------------------------------------
C|---0-0-000-0-0-000-000----0-0-000-0-0-000-000----0-0-000-00----
(cont.)
D|---------------------------------------------|
A|---------------------------------------------|
F|---------------------------------------------|
C|---------------5-------5------5-------5-----|
G|---------------------------------------------|
C|-0-0-000-00----0-0----0-0----0-0----0-0|

Chorus Riff
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
F|---------------------------------------------------------------|
C|--7--0-0-0-0-0-0--7--0-0-0-0-0-0--7-0-0-0-0-0-0--------2-5-3-2-0-|
G|--5--0-0-0-0-0-0--5--0-0-0-0-0-0--5-0-0-0-0-0-0--1-3-5-----------|
C|-----0-0-0-0-0-0-----0-0-0-0-0-0----0-0-0-0-0-0-----------------|

Bridge/Interlude 1(1:26)
D|-------------------------------------------|
A|---8-10-11---8-10-11---8-10-11-13-11-10-11-|
F|-7---------7---------7---------------------|
C|-------------------------------------------|
G|-------------------------------------------|
C|-------------------------------------------|

Post Chorus
D|----------------------|
A|----------------------|
F|----------------------|
C|-0-2-3------0-1-3-1-0-|
G|-0-2-3--1-3-----------|
C|-0-2-3----------------|

Order:
Intro              : x1
Chorus riff        : x2
Verse              : x2
Chorus riff        : x2
Verse              : x1
Chorus riff        : x2
Post Chorus        : x2
Interlude          : x4
Verse              : x1
Chorus riff        : x2
Chorus riff (muted): x2
Post Chorus        : x2