s | sting | brought to my senses tab online player | |


  
#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Mon, 6 Jan 2003 23:17:27 -0000
From: mealnaneach 
Subject: s/sting/brought_to_my_senses.tab

BROUGHT TO MY SENSES
As recorded by STING

Words by STING Music by STING

Transcribed by terry.mcgrory@talk21.com


  M.M. = 110
|-----------------------|-----------------------|
|------3----------3--2--|------3----------3--2--|
|----2----2-----2-------|----2----2-----2-------|
|-0---------------------|-----------------------|
|-----------------------|------------0----------|
|------------2----------|-3---------------------|


|-----------------------|--------------------------||---|
|------3----------3--2--|------3----------3--2-----||o--|
|---------2-------------|---------2----------------||---|
|----4----------4-------|----4----------2----------||---|
|-2---------------------|-2----------0-------------||o--|
|------------2----------|--------------------------||---|


|------3----------3--2--|------3----------3--2--|
|----3----3-----3-------|----3----3-----3-------|
|-----------------------|-----------------------|
|-----------------------|------------0----------|
|------------2----------|-3---------------------|
|-3---------------------|-----------------------|


  1.
|------3----------3--2--|------3----------3--2-----||--|
|----3----3-----3-------|----3----3-----3---------o||--|
|-----------------------|--------------------------||--|
|-2---------------------|------------0-------------||--|
|------------2----------|-3-----------------------o||--|
|-----------------------|--------------------------||--|


  2.
|------2----------0-----|------3----------3--2----||---|
|----1----1-----0----0--|----3----3-----3---------||o--|
|-----------------------|-------------------------||---|
|-1----------2----------|------------0------------||---|
|-----------------------|-3-----------------------||o--|
|-----------------------|-------------------------||---|


|-7--|-5--|-3--|-2---||-7--5------7--||----------||--|
|-8--|-6--|-5--|-4--o||-8--6--10--7--||o-5--2---o||--|
|-7--|-5--|-4--|-2---||-7--5---9--8--||--3--0----||--|
|-9--|-7--|-5--|-4---||-9--7---8--7--||--5--2----||--|
|-7--|-5--|-3--|-2--o||-7--5---9--9--||o-4--1---o||--|
|----|----|----|-----||-----------7--||----------||--|


** Generated using Power Tab Editor by Brad Larsen: The Official Power
Tab Web Site