s | simon and garfunkel | bleecker street tab online player | |


  
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
From: R P Kent 

Bleecker Street
--------------
by Simon and Garfunkel from Wednesday Morning 3am

This is a brilliant song from their first album. Paul Simon's guitar
playing is amazing. The reason it sounds so good is that it's capoed at
the 9th fret to get those really high twangy sounds. He plays two very
similar parts, I've transcribed this from the guitar in the LH speaker. 
I've included the intro, first verse and the end. The intervening verses
are nearly identical but there are certain variations mainly on the D/F#
and the G/C parts but all are included somewhere in the tab for the first
verse. Listen to the record for them. Paul Simon Travis picks throughout
(as usual). Anyway here it is.... 

Transcribed by Rich Kent (r.p.kent@dur.ac.uk). If there's any questions 
mail me...

Capo 9th Fret!!
--------------

Intro:
------
    G                 D/F#              C                 G/C
e:|-----------------|-2---------------|-------3---------|-----------------|
B:|-0-----0---0-----|-------3---3-----|-0h1-------1-----|-----0h1---0-----|
G:|-------0---------|------(2)--------|-----0-------0---|-----------------|
D:|-----0-------0---|-----0-------0---|---------2-------|-----0h2-----0---|
A:|-----------------|-----------------|-3---------------|-----------------|
E:|-3-------3-------|-2-------2-------|-----------------|-3-------3-------|
    |       |         |       |         |       |         |       |

                                        Verse1:
    G/C               G/C               D/F#              C
e:|-----------------|-----------------|-----2-----2-----|-------3---------|
B:|-------0h1p0-----|-----0h1---0-----|-------3---------|-0h1-------1-----|
G:|-----------------|-----------------|-----------------|-----0-------0---|
D:|-----0--h2p0-0---|-----0h2-----0---|-----0-------0---|---------2-------|
A:|-----------------|-----------------|-----------------|-3---------------|
E:|-3------(3)------|-3-------3-------|-2-------2-------|-----------------|
    |       |         |       |         |       |         |       |
                            Fogs ..


    G/C               G                 Am                Am/G
e:|-----------------|-----------------|---------------0-|-----------------|
B:|-----0h1---0-----|-----------0-----|-----------1-----|-----------1-----|
G:|-----------------|-------0---------|-------2---------|-------2---------|
D:|-----0h2-----0---|-----0-------0---|-----2-------2---|-----2-------2---|
A:|-----------------|-----------------|-0-------0-------|-----------------|
E:|-3-------3-------|-3-------3-------|-----------------|-3-------3-------|
    |       |         |       |         |       |         |       |
    bank                      ..
    
    
    Am/F#                               G                 Em
e:|-----------0-----|-----------0-----|-----------------|---------------0-|
B:|-------1---------|-------1---------|-----0-------1---|-0---------0-----|
G:|-----------------|-----------------|-----0-----------|-0-----0---------|
D:|-----0-------0---|-----0-------0---|-----0-----------|-----2-------2---|
A:|-----------------|-----------------|-----------------|-----------------|
E:|-2-------2-------|-2-------2-------|-3-------3---2---|-0-------0-------|
    |       |         |       |         |       |         |       |
                              it ..
                              
                              
                      B7                                  C
e:|-----------------|-----------------|-----------------|-----------------|
B:|-----------0-----|-------0---------|-4-----0---------|-------1---------|
G:|-------0---------|-----------2-----|-----------2-----|-----------0-----|
D:|-----2-------2---|-----1-------1---|-----1-------1---|-----2-------2---|
A:|-----------------|-2-------2-------|-2-------2-------|-3-------3-------|
E:|-0-------0-------|-----------------|-----------------|-----------------|
    |       |         |       |         |       |         |       |
            fills ...

            
                      G                                   D/F#
e:|-3---------------|-------3---------|-3---------------|-----2-----0-----|
B:|-----------1-----|-----------------|-----------0-----|-------3-------3-|
G:|-------0---------|-----------0-----|-------0---------|-----------------|
D:|-----2-------2---|-----0-------0---|-----0-------0---|-----0-------0---|
A:|-3-------3-------|-----------------|-----------------|-----------------|
E:|-----------------|-3-------3-------|-3-------3-------|-2-------2-------|
    |       |         |       |         |       |         |       |
         hides ..

         
                      Em                                  G
e:|-----2-----------|---------------0-|-----0-----------|-----------------|
B:|-----3-----------|-----------0-----|-----0-----------|-------3---------|
G:|-----2-----------|-------0---------|-----0-----------|-----------0-----|
D:|-----0-----------|-----2-------2---|-----2-----------|-----0-------0---|
A:|-----------------|-----------------|-----------------|-----------------|
E:|-2-------2---0---|-0-------0-------|-0-------0---2---|-3-------3-------|
    |       |         |       |         |       |         |       |
            from ...

            
            Em        G                                          Verse2:>
e:|-2-------0-------|-----------------|-3---------------|-3---------------|
B:|-----------------|-3-----0---0-----|-------0---0-----|-------0---------|
G:|-------0-------0-|-------0---0-----|-------0---0-----|-----------0-----|
D:|-----0-------0---|-----0-------0---|-----0-------0---|-----0-------0---|
A:|-----------------|-----------------|-----------------|-----------------|
E:|-2-------0h2-----|-3-------3-------|-3-------3-------|-3-------3-------|
    |       |         |       |         |       |         |       |
                                                                  Voices
                                                               
    End: 
    ----
    G                 
e:|-----------------|-----------------|-----------------|-----------------|
B:|-------0---------|-------0---------|-------0---------|-----------------|
G:|-----------0-----|-----------0-----|-----------0-----|-----------------|
D:|-----0-------0---|-----0-------0---|-----0-------0---|-----------------|
A:|-----------------|-----------------|-----------------|-----------------|
E:|-3-------3-------|-3-------3-------|-3-------3-------|-3---------------|
    |       |         |       |         |       |         |       |
                                                                  
Other verses
------------
1

2

3


Notes:
------
The bass note of the D/F# must be played with the thumb
hooking over the guitar's neck. The bass note G in brackets in bar 5 can
be played but only if you break the Travis pattern, it's optional.