p | paul simon | the coast tab online player | |


  
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
#

Date: Tue, 21 Oct 1997 13:46:36 +0200
From: anssi.neuvonen@vtt.fi
To: guitar@olga.net
Cc: acoustic@olga.net
Subject: TAB: The Coast by Paul Simon 

THE COAST

(Words by Paul Simon; Music by Paul Simon & Vincent Nguini)

>From the album "THE RHYTHM OF THE SAINTS"

By: Anssi Neuvonen (anssi.neuvonen@vtt.fi)

 This tab is from memory, so you are welcome to improve it. Song is in 
 Bb, but unfortunately I didn't have time to figure out the actual chord 
progression. Nothing very complicated there, though.

--------------------------------------------------------------

TAB III 

1                             2                            
E:-1^0------------------------|----------------------------|
B:-----3-1--0-------0----1-1--|-1^0-------------0---0--1-3-|
G:---------------2-------0-0--|-----2-0--0----2------------|
D:-----------------------2-2--|----------------------------|
A:----------------------------|----------------------------|
E:----------------------------|----------------------------|



3                             4                            
E:-1^0------------------------|----------------------------|
B:-----3-1--0-------0----1-1--|-1^0-------------0----------|
G:---------------2-------0-0--|-----2-0--0----2-----0------|
D:-----------------------2-2--|----------------------------|
A:----------------------------|----------------------------|
E:----------------------------|----------------------------|



5                             6                            
E:-1^0------------------------|----------------------------|
B:-----3-1--0-------0----1-1--|-1^0-------------0---0--1-3-|
G:---------------2-------0-0--|-----2-0--0----2------------|
D:-----------------------2-2--|----------------------------|
A:----------------------------|----------------------------|
E:----------------------------|----------------------------|
   A   family   of  ...


7                             8                            
E:-1^0------------------------|----------------------------|
B:-----3-1--0-------0----1-1--|-1^0-------------0----------|
G:---------------2-------0-0--|-----2-0--0----2-----0------|
D:-----------------------2-2--|----------------------------|
A:----------------------------|----------------------------|
E:----------------------------|----------------------------|
   in  a little  ...


9                             10                            
E:-1^0------------------------|----------------------------|
B:-----3-1--0-------0----1-1--|-1^0-------------0---0--1-3-|
G:---------------2-------0-0--|-----2-0--0----2------------|
D:-----------------------2-2--|----------------------------|
A:----------------------------|----------------------------|
E:----------------------------|----------------------------|
   Two gui- tars,    ...


11                            12                            
E:-1^0------------------------|----------------------------|
B:-----3-1--0-------0----1-1--|-1^0-------------0----------|
G:---------------2-------0-0--|-----2-0--0----2-----0------|
D:-----------------------2-2--|----------------------------|
A:----------------------------|----------------------------|
E:----------------------------|----------------------------|
   Rose of  Jericho     ...

13                            14                           
E:----------------------------|----------------------------|
B:---3--3--3---3---1---0------|---3--3--3---3---1---0------|
G:-2/4--4--4---4---2---0------|-2/4--4--4---4---2---0------|
D:----------------------------|----------------------------|
A:----------------------------|----------------------------|
E:----------------------------|----------------------------|
   This is a   ...


15                            16                           
E:----------------------------|--1------0------------------|
B:---3--3--3---3---1---0-1-3--|----------------3-----1---0-|
G:-2/4--4--4---4---2---0-2-4--|----------------------------|
D:----------------------------|----------------------------|
A:----------------------------|----------------------------|
E:----------------------------|----------------------------|
                                 sor-  rows    ...


17                            18                           
E:----------------------------|-------------------------0--|
B:------0------1--------------|--------------------1-------|
G:--2---------0---------------|---------------0------------|
D:-----------2----------------|----------2-----------------|
A:----------3-----------------|-----3----------------------|
E:---------3------------------|----------------------------|
    you turn....


19                            20                           
E:-----------------1-0---0----|-----------------1-0--------|
B:-----------------3-1-----1--|-----------------3-1--------|
G:--4-----3---0---------------|--4-----3---0---------------|
D:--4-----3---0---------------|--4-----3---0---------------|
A:----------------------------|----------------------------|
E:----------------------------|----------------------------|
   and that's ...		


21                            22                           
E:-----------------1-0---0----|----------------------------|
B:-----------------3-1-----1--|----------------------------|
G:--4-----3---0---------------|--4----3-0----0-------------|
D:--4-----3---0---------------|--4----3-0----0-------------|
A:----------------------------|----------------------------|
E:----------------------------|----------------------------|
   and that's worth ...			


Repeat measures 5 to 22, then:


23                            24                           
E:----------------------------|----------------------------|
B:-------0-0------------3-----|-------0-0------------------|
G:-------0-0-------0----2-----|-------0-0-------0----------|
D:-------0-0-------2----0-----|-------0-0-------2----0-----|
A:-----------------3----------|-----------------3----0-----|
E:--3---------3---------------|--3---------3---------------|



25                            26                           
E:----------------------------|----------------------------|
B:-------0-0------------3-----|---3----1----0--------------|
G:-------0-0-------0----2-----|---2----0----0--------------|
D:-------0-0-------2----0-----|---0----2----0--------------|
A:-----------------3----------|----------------------------|
E:--3---------3-------------3-|---------------------(3)----|

Repeat four times measures 23 to 26                            

After the percussive interlude, repeat from the beginning etc.