n | nirvana | lounge act tab online player | |


  
#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

From: "or soffer" 
Date: Mon, 25 Mar 2002 03:59:11 +0200
Subject: n/nirvana/lounge_act.tab

Song Title: Lounge Act
Artist: Nirvana
----------------------------------------------

   Lounge Act by Nirvana (that one is fixed.the current file on the =
archive inclueds many mistakes and misses many parts)
   tabbed by:or soffer Esh orsoffer@internet-zahav.net
Intro:                                            

count:1 2  3  4    1 2  3       4     1  2     3  4     1 2  3    4
 G||--------------|------------------|-----------------|------------|
 D||----0-4-------|------------------|-----------------|------------|
 A||0h2-----------|----------------0-|2--5-4-----------|------------|
 E||-------2--3--2|3---3/10--9--7----|---------2--3--2-|3---3/8-----|

verse\main line

count:1 2  3  4    1 2  3       4     1  2     3  4     1 2  3    4
 G||--------------|------------------|-----------------|---------------|
 D||----0-4-------|------------------|-----------------|---------------|
 A||0h2-----------|----------------0-|2--5-4-----------|---------------|
 E||-------2--3--2|3---3/10--9--7----|---------2--3--2-|3---3/8-7-5-3--|

Chorus                                                   

count:1  2   3     4   1 2  3   4   1 2  3   4    1 2 3   4              =
      
 G|-------------------|------------|-------------|-----------|\
 D|------------5/7-5--|------------|-------------|----------4| \
 A|-----------------7-|5----------4|7-7--------4-|5-5---5-7--|  \
 E|---0--0-5----------|----3--5-7--|----5--5-7---|-5-3-------|   \
                                                                  |X2
count:1  2   3     4   1 2  3   4   1 2  3   4    1 2 3   4       |      =
       
 G|-------------------|------------|-------------|-----------|   / 
 D|------------5/7-5--|------------|-------------|---5-------|  /
 A|-----------------7-|5----------4|7-7--------4-|5-5--------| /
 E|---0--0-5----------|----3--5-7--|----5--5-7---|-5---------|/

             
count: 1 2 3 4 1   2  3   4 \
     G|-------|------------| \
     D|-------|------------|  |X2
     A|-------|------------| /
     E|5-5-5-5|3-3-3-4--4-4|/

at the last chorus there's some changes:
the chorus played 2 times. the first time is the same at the previus =
chorses
'xept 1 little addition at the last bar...
  1 2 3  4  
G|-----------|
D|---5-------|
A|5-5------4-|
E|-5---5-7---|

and then the 2nd time wich goes like this:

count:1  2   3   4      1 2  3   4   1 2  3  4  1 2 3  4                 =
   
 G|--------------------|------------|----------|-----------|\        
 D|--------7-----7-----|---5--------|----7---7-|-----------| \       
 A|---7--7-----7---7---|5-5--------4|7-7---7--7|5-5-----4--|  \        
 E|--------------------|-5----5-7---|----------|-5-3-5-7---|   \         =

                                                                |X2      =
    
count:1  2   3   4      1 2  3   4   1 2  3  4  1 2 3  4        |        =
                                                    |        
 G|--------------------|------------|----------|-----------|   /       
 D|--------7-----7-----|---5--------|----7---7-|-----------|  /   
 A|---7--7-----7---7---|5-5--------4|7-7---7--7|5-5--------| /
 E|--------------------|-5----5-7---|----------|-5-3-------|/

count: 1 2 3 4 1   2  3   4 \
     G|-------|------------| \
     D|-------|------------|  |X4
     A|-------|------------|  |and then A(E--5 if youre realy sux)
     E|5-5-5-5|3-3-3-4--4-4| / as finishing tone.
                            /

Copyright (c) 2001 by OLGA, Inc.