m | moody blues | question btab online player | |


  
#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Fri, 20 Sep 2002 07:45:19 +0200 (CEST)
From: Jan Björklund 
Subject: m/moody_blues/question.btab

moody_blues/question.btab

Basstab by Jan Bjorklund, Finland; 
jani_bjorklund@yahoo.se 
You are welcome to request for basstabs!
Bienvenidos a pedirme transcripciones para el bajo!

TablEdited by Jan Bjorklund
Tuning : E A D G 	Time Signature: 4/4

 |       |       |       |        |       |       |       |        
|8-------7---5---7-----------5---|5-------------------------------|
|--------------------5---7-------|--------7---5---7---5-----------|
|--------------------------------|------------------------7-------|
|--------------------------------|----------------------------8---|

 |       |       |       |        |       |       |       |        
|8-------7---5---7-----------5---|5-----------5-------------------|
|--------------------5---7-------|----5---7-------7---5-----------|
|--------------------------------|------------------------7-------|
|--------------------------------|----------------------------8---|

 |       |       |       |        |       |       |       |        
|8---8---7---5---7-----------5---|5---5---------------------------|
|--------------------5---7-------|--------7---5---7---5-----------|
|--------------------------------|------------------------7-------|
|--------------------------------|----------------------------8---|

 |       |       |       |        |       |       |       |        
|8---8---7---5---7-----------5---|5-----------5-------------------|
|--------------------5---7-------|----5---7-------7---5-----------|
|--------------------------------|------------------------7---7---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|8---------------7---5-----------|--------------------------------|
|------------------------6---7---|--------------------6---7---8---|
|--------------------------------|8-------8-------8---------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|8---------------8---6---5-------|7-------7-------7---------------|
|----------------------------8---|--------------------7-----------|
|--------------------------------|------------------------9-------|
|--------------------------------|----------------------------10--|

 |       |       |       |        |       |       |       |        
|8-------8-------8---7---5-------|--------------------------------|
|--------------------------------|3-------3-------3---5---6---7---|
|--------------------------------|--------------------------------|
|----------------------------3---|--------------------------------|

 |       |       |       |        |       |       |       |        
|8-------8-------8---7---5-------|7-------7-------7---5---4-------|
|--------------------------------|----------------------------5---|
|--------------------------------|--------------------------------|
|----------------------------3---|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|5-------5-------5---------------|--------------------2---3---5---|
|--------------------5---2-------|3-------3-------3---------------|
|----------------------------3---|--------------------------------|

 |       |       |       |        |       |       |       |        
|8---8---7---5---7-----------5---|5---5---------------------------|
|--------------------5---7-------|--------7---5---7---5-----------|
|--------------------------------|------------------------7-------|
|--------------------------------|----------------------------8---|

 |       |       |       |        |       |       |       |        
|8---8---7---5---7-----------5---|5---5---------------------------|
|--------------------5---7-------|--------7---5---7---5-----------|
|--------------------------------|------------------------7-------|
|--------------------------------|----------------------------8---|

 |       |       |       |        |       |       |       |        
|8---8---7---5---7-----------5---|5---5---------------------------|
|--------------------5---7-------|--------7---5---7---5-----------|
|--------------------------------|------------------------7-------|
|--------------------------------|----------------------------8---|

 |       |       |       |        |       |       |       |        
|8---8---7---5---7-----------5---|5-----------5-------------------|
|--------------------5---7-------|----5---7-------7---5-----------|
|--------------------------------|------------------------7-------|
|--------------------------------|----------------------------8---|

 |       |       |       |        |       |       |       |        
|8---8---7---5---7-----------5---|5-------------------------------|
|--------------------5---7-------|--------7---5---7---5-----------|
|--------------------------------|------------------------7-------|
|--------------------------------|----------------------------8---|

 |       |       |       |        |       |       |       |        
|8---8---7---5---7---5-----------|--------------------------------|
|------------------------7---5---|--------------------------------|
|--------------------------------|3-------------------------------|
|--------------------------------|--------------------------------|

Transcribe! 5.2 transcription http://www.seventhstring.demon.co.uk/
Created with TablEdit http://www.tabledit.com/