m | matchbox 20 | 3 am btab online player | |


  
#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Tue, 23 Sep 2003 06:29:45 +0200 (CEST)
From: "[iso-8859-1] Jan Björklund" 
Subject: m/matchbox_20/3_am.btab

3 Am.btab
Matchbox
TablEdited by Jan Bjorklund for Chris

Basstab by Jan Bjorklund, Finland; 
jani_bjorklund@yahoo.se 
You are welcome to request for basstabs or standard notation!
Bienvenidos a pedirme transcripciones para el bajo!

Tuning : B E A D G 	Time Signature: 4/4

 tempo 108       |       |        |       |       |       |        
|--------------------13----------|--------------------------------|
|------------------------13------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|------------9-------9-----------|
|----------------------------11--|9-------9---------------6---8---|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|------------9-------9-----------|------------9-------9-----------|
|9-------9---------------6---8---|9-------9---------------6---8---|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|------------------------------8-|--------------------------------|
|------------9-------9-----8-11--|11------------------------------|
|9-----9-9---------------9-------|----------------------------9h10|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|9-------------------------------|------------9-------9-----------|
|--------------------------------|9-----9-9---------------6---8---|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|------------------------------8-|--------------------------------|
|------------9-----9-9-----8-11--|11------------------------------|
|9-----9-9---------------9-------|----------------------------9h10|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|9-------------------------------|------------9-------9-----------|
|--------------------------------|9-----9-9---------------6---8---|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|------------------------------8-|--------------------------------|
|------------9-------9-----8-11--|11------------------------------|
|9-----9-9---------------9-------|----------------------------9h10|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|9-------------------------------|------------9-------------------|
|--------------------------------|9-----9-9---------------6---8---|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------8-----------11--8-------|
|------------------------------8-|--------------------------------|
|------------9-------9-----8-11--|11----------11--------------11--|
|9-----9-9---------------9-------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|------------8-------------------|
|8-----------11------------------|8-------8-----------8-----------|
|--------11----------11----------|----6-------------------6-------|
|----9-------------------9-------|----------------------------6---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|11--11--11--11------------------|
|----9---9---9---9---9---8-------|----------------11--11--11--9---|
|----------------------------11--|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|------------------------8-------|11--11------11------------------|
|----9---8---9---11--11----------|----------------11--11--11--9---|
|----------------------------8---|--------9-----------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|----------------6---6-----------|--------11----------------------|
|----9---8---9-------------------|----------------11--11--11--9---|
|------------------------6---9---|9---9-------9-------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|8---8-------8-------------------|
|----9---8---9---11--11--9---11--|--------8-------11----------9---|
|--------------------------------|--------------------9---9-------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|------------9-------------------|
|--------------------------------|9-----9-9---------------6---8---|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|---   and so on ........  ------|
|--------------------------------|--------------------------------|
|------------9-------------------|------------9-------------------|
|9-----9-9---------------6---8---|9-----9-9---------------6---8---|

Transcribe! 6.0 transcription http://www.seventhstring.demon.co.uk/
Created with TablEdit http://www.tabledit.com/
http://www.geocities.com/jani_bjorklund/janis.html?1058405404377