l | led zeppelin | the girl i love she got long black wavy hair tab online player | |


  
#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Sat, 20 Jan 2001 11:21:06 -0500
From: "Peter Young" 
Subject: l/led_zeppelin/the_girl_i_love_she_got_long_black_wavy_hair.tab

Led Zeppelin - The Girl I Love, She Got Long, Black, Wavy Hair

INTRO

Riff a
E|----------------------------------------------------
B|----------------------------------------------------
G|---------------------------------------------------- 2X
D|-------7-5---5~---5-7\------------------------------
A|-----------7----7-----------------------------------
E|--5-5-----------------------5-5-3-0-3-5-------------

Riff b
E|-------------------------------------------------------
B|-------------------------------------------------------
G|-------------------------------------------------------
D|--------12-10----10~----10-12\---------12-10----10/19\-
A|--------------12-----12----------------------12--------
E|--10-10-------------------------10--10-----------------

Riff a (once)
E|----------------------------------------------------
B|----------------------------------------------------
G|----------------------------------------------------
D|-------7-5---5~---5-7\--------7-5---5------------------
A|-----------7----7-----------------7------------------
E|--5-5---------------------5-5-------------------------

E|----------------------------------------------------
B|----------------------------------------------------
G|----------------------------------------------------
D|--14-14-14-14-14-14-14-14---------------------------
A|--14-14-14-14-14-14-14-14---------------------------
E|--12-12-12-12-12-12-12-12---------------------------

E|----------------------------------------------------
B|----------------------------------------------------
G|----------------------------------------------------
D|--12-12-12-12-10\5----------------------------
A|--12-12-12-12-10\5------------------------------
E|--10-10-10-10-8-\3------------------------------

Riff a (once)
E|----------------------------------------------------
B|----------------------------------------------------
G|----------------------------------------------------
D|-------7-5---5~---5-7\------------------------------
A|-----------7----7-----------------------------------
E|--5-5-----------------------5-5-3-0-3-5-------------

That's pretty much it throughout the whole song, except for some light 
variations and solos which are over an Am petatonic scale so just 
improvise(I could tab the solos but too lazy)

Am petatonic
   5   6   7   8               17  18  19  20
E|-*-|---|---|-*-|------------|-*-|---|---|-*-|---
B|-*-|---|---|-*-|------------|-*-|---|---|-*-|---
G|-*-|---|-*-|-o-|------------|-*-|---|-*-|-o-|---
D|-*-|---|-*-|---|------------|-*-|---|-*-|---|---
A|-*-|-o-|-*-|---|------------|-*-|-o-|-*-|---|---
E|-*-|---|---|-*-|------------|-*-|---|---|-*-|---

o=optional blues note
*=notes