i | indigo girls | welcome me tab online player | |


  
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
WELCOME ME (Amy Ray)
--------------------
[Actually in A; capo 2.]
[Each chord is one measure.  There are variations within the measures that
 I haven't noted here, mostly changing C and D to C(9) and D(9).]

(Am)        Am                 G
    Welcome me to the city of angels
      D                       C
Devil prophets still hold my hand
Am                                      G
  I walked your stillborn streets for hours
       D                        C(9)
Ethnic echoes spitting out their trials

                  G                                 D
They tell me I'll, I'll be the first to praise the sun
                         C                           G
The first to praise the moon, the first to hold the lone coyote
                     D
The last to set it free

Welcome me to a haven given
It's well received into my open arms
I ran in my sleep through shaking tremors
I felt the splitting earth echoing in my ears

And I feel that I, I'll be the first to praise the sun
The first to praise the moon, the first to hold the lone coyote
The last to set it free

[Guitar solo, same chords as one verse and one chorus]

Welcome me to your city of angels
See, there's a devil monkey laying on our backs
Now tell me, where's the heart, where's the bullet for breaking?
Who's gonna give me a weapon, a pacifying weapon?

And I need it, I'll, I'll be the first to praise the sun
The first to praise the moon, the first to hold the lone coyote
The last to set it free, I said, I said welcome me
I'll be the first to praise the sun
The first to praise the moon, oh, the first to hold the lone coyote
                     D    C(9)    G.
The last to set it free



TAB:

  *The spacing matches the rhythm (1 hyphen is 1 32nd note), but the triplets
are a little off, obviously.  I also had some trouble with 32nd triplets...
  *The hashmarks on the E-string are time markers (1 every eighth note).
  *The NUMBERS below the E-string mark grace notes (hammer-ons).  The numbers
_below_ show what to start from, the #'s in the tab show what you end up with.
It's weird, but I wanted to keep the spacing right.
 
/   slide up
\   slide down
t8  eight note triplet, t32 = 32nd note triplet, etc. (\_t8_/ shows where)
~~  bend string

Verse and chorus:

  Am       Am                               G
E 0-------|--------------------------------|--------------------------------|
B 1-------|----------3--/5-----------------|----5-5-5=3-----3---------------|
G 2-------|--------4-----------------------|------------4-4-----------------|
D 2-------|--------------------------------|--------------------------------|
A 0-------|--------------------------------|--------------------------------|
E --------|+---+---+---+---+---+---+---+---|+---+---+---+---+---+---+---+---|
  (whole           2                                      2
  measure)
 
  D                                C
E ------5-----5-------0-----------|----3-----3---------------------|
B ----7---8-----7---------5=7-5---|--5---6-----5-----3-3-3-3=5-5---|
G --7-------7-------7---7---------|5-----------------5-5-5-5-------|
D --------------------------------|--------------------------------|
A --------------------------------|--------------------------------|
E +---+---+---+---+---+---+---+---|+---+---+---+---+---+---+---+---|


  Am9                              G
E --------------------------------|--------------------------------|
B 1-----0-------1-------3-5---3---|------3-3\-1-1--1--0-0--0-------|
G 4-----4-------4---2-4-----------|4-----4-4\-2-2--2--0-0--0-------|
D 2-----2-------2---2-------------|--------------------------------|
A --------------------------------|--------------------------------|
E +---+---+---+---+---+---+---+---|+---+---+---+---+---+---+----3--|
                      2                    \_t8_/  \_t8_/  t4   t8

  D                                C(9)
E ----2-----2-----2-----2-------2-|--------------------------------|
B --3-----3-----3-----3-----3-3-3-|3-----3---3-1-----3---3-3-3-3-3-|
G 2-----0-----2-----0-----2---2-2-|0-----0---0-0-----0---0-0-0-0-0-|
D --------------------------------|2-----2---2-2-----2---2-2-2-2-2-|
A --------------------------------|3-----3---3-3-----3---3-3-3-3-3-|
E +---+---+---+---+---+---+---+---|+---+---+---+---+---+---+---+---|


  G                                D
E 3---3-3---3-3-3---3-3-3---3-3-3-|----5-----------------3---3-3---|
B 0---0-0---0-0-0---0-0-0---0-0-0-|3-----5-3-----3-3---3-3---3-3---|
G 0---0-0---0-0-0---0-0-0---0-0-0-|2---------2---2-2---2-2---2-2---|
D 0---0-0---0-0-0---0-0-0---0-0-0-|0---------------0---0-0---0-0---|
A 2---2-2---2-2-2---2-2-2---2-2-2-|--------------------------------|
E 3---3-3-+-3-3-3-+-3-3-3-+-3-3-3-|+---+---+---+---+---+---+---+---|

 
  C(9)                             G        D
E ----3---------------------------|--------|--------7--5-3--2--0------------||
B ------3-1-----3-3---3-3---3-3---|0-------|---------------------3----------||
G 0---------0---0-0---0-0---0-0---|0-------|----2/7-7--5-4--2--0------------||
D 2-------------2-2---2-2---2-2---|0-------|---------------------4----------||
A 3-------------3-3---3-3---3-3---|2-------|--------------------------------||
E +---+---+---+---+---+---+---+---|3-------|+---+---+---+---+---+---+---+---||
                                   (whole           \_t8_/  \_t8_/
                                   measure)

Guitar solo:
 
             Am                               G
E ----------|----0-----0-----0---0-----0-----|--------------------------------|
B ----3---5-|------5-----5-----5---5-5---3-0-|--3-----3\-1-1--1--0------------|
G --4-------|--------------------------------|4---4---4\-2-2--2--0---2420-2-0-|
D ----------|--------------------------------|---------------------0----------|
A ----------|--------------------------------|--------------------------------|
E --+---+---|+---+---+---+---+---+---+---+---|+---+---+---+---+---+---+---+---|
    2     3        3     3     3     3                \_t8_/  \_t8_/ t32
 
 
  D                                C
E ------------------------------3-|----2---0-----------------------|
B ----3-----3-----3-----3-----3---|------------3---1-1-------------|
G --2---0-------0-----0-----0-----|------0---0---0-2-2-0-----0-----|
D 0-----------4-----2-----0-------|--2-------------------2/4---2-0-|
A --------------------------------|3-------------------------------|
E +---+---+---+---+---+---+---+---|+---+---+---+---+---+---+---+---|
                                                   1 1
                                                   0 0

  Am                               G
E --------------------------------|10-1010-10-8-7--------10--------|
B ----------------------3-578-578-|----------------8-------7~~7----|
G --0-2-2---0-0-2---0-4-----------|-----------------------------9--|
D 2----------2----2---------------|--------------------------------|
A --------------------------------|--------------------------------|
E +---+---+---+---+---+---+---+---|+---+---+---+---+---+---+---+---|
  0   0           0   2   t16 t16  \ t8 /  \ t8 /          \ t8 /
                                                          (bend)
 
  D                                C(9)
E ----10----10----10--------7---10|--------------------------------|
B --0-----0---7-----8---10--------|--8--8--8--8--8--8--8--8--88-\\\|
G 7-----9-------9-----9---9---9---|79-79-79-79-79-79-79-79-79-9-\\\|
D --------------------------------|---------------------------10\\\|
A --------------------------------|--------------------------------|
E +---+---+---+---+---+---+---+---|+---+---+---+---+---+---+---+---|
                                                             (slide)
 
 
  G                                D
E ----3---3-----3---3-----3---3---|----2---------2-----------------|
B 0-3---3---3-0-5---3---0---------|3-------------3-----3-----3-----|
G 0-----------------------4-2-4---|4---2-----2-24----242---24--2---|
D 0-------------------------------|--------------------------------|
A 2-------------------------------|--------------------------------|
E 3---+---+---+---+---+---+---+---|+---+---+---+---+---+---+---+---|
                3         3   3    3
                3         2   2    2
 
  C(9)                              G
E ------------------------578-10/12|10----8-787-10------8---7--5-3--|
B 1---1-------------3-578----------|-----------8--------------------|
G 2---0---------0/4----------------|-----------------/9-----7--5-4--|
D ----------0-02-------------------|--------------------------------|
A ---------------------------------|--------------------------------|
E +---+---+---+---+---+---+---+----|+---+---+---+---+---+---+---+---|
  1                   t16 t16               t32
  0 
 
  D
E 2-----0-------------------------|
B ----------3-1-0-----------------|
G 2-----------0-0-2---------------|
D ----------------0---------------|
A --------------------------------|
E +---+---+---+---+---+---+---+---|
 
 


- Adam Schneider, schn0170@maroon.tc.umn.edu