e | evanescence | my immortal acoustic crd online player | |


  
#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Sun, 06 Jun 2004 17:39:55 -0400
From: clarke mac millan 
Subject: e/evanescence/my_immortal_acoustic.crd

Artist: Evanescence
Album: Fallen
Song: My Immortal (Acoustic)
Tuning: Standard
Transcribed By: Clarke
Although this song is played on the piano on the albumn,its a good song
to play acousticaly.
I've included the lyrics to get a feel for the rhythm, but its tough to
match the rhythm
to the words without the tab seeming too spread out. As always listen to
the song for the exact rhythm.
Intro/Verse:
e|-------------------------4--4--4-4---4-4-4-4-4----
B|-5--5--5-5---5-5-5-5-5---5--5--5-5---5-5-5-5-5----
G|-6--6--6-6---6-6-6-6-6---6--6--6-6---6-6-6-6-6----
D|-7--7--7-7---7-7-7-7-7---6--6--6-6---6-6-6-6-6----
A|-------------------------4--4--4-4---4-4-4-4-4----
E|-------------------------4--4--4-4---4-4-4-4-4----
Pre Chorus 1:
  These wounds won't seem to    heal
  This  pain  is     just to    real
e|-4--4-4-4-4-4-----------------9--9--x---------
B|-5--5-5-5-5-5-----------------10-10-x---------
G|-6--6-6-6-6-6-----------------11-11-x---------
D|-6--6-6-6-6-6-----------------11-11-x---------
A|-4--4-4-4-4-4-----------------9--9--x---------
E|-4--4-4-4-4-4-----------------9--9--x---------
Pre Chorus 2:
   There's just too much that time cannot erase
e|--------------------------------------------------
B|--------------------------------------------------
G|---1---1--1--1-1-1-1-1----------------------------
D|---2---2--2--2-2-2-2-2----------------------------
A|---2---2--2--2-2-2-2-2----------------------------
E|---0---0--0--0-0-0-0-0----------------------------
Chorus:
     When you'd....
e|--------x--2--2-2-2-2-2-2------x--4--4-4-4-4-4-------------------
B|--------x--3--3-3-3-3-3-3------x--5--5-5-5-5-5-------------------
G|---2-2--x--2--2-2-2-2-2-2--1-1-x--6--6-6-6-6-6-------------------
D|---4-4--x------------------2-2-x--6--6-6-6-6-6-------------------
A|---4-4--x------------------2-2-x--4--4-4-4-4-4-------------------
E|---2-2--x------------------0-0-x--4--4-4-4-4-4-------------------
Bridge:
     I've tried so hard....
e|----------------------4--4-4-4-4-4-4-4---2--2-2-2-2-2-2-2--------------------
B|----------------------5--5-5-5-5-5-5-5---3--3-3-3-3-3-3-3--------------------
G|---2--2-2-2-2-2-2-2---6--6-6-6-6-6-6-6---2--2-2-2-2-2-2-3---1--1-1-1-1-1-1-1-
D|---4--4-4-4-4-4-4-4---6--6-6-6-6-6-6-6----------------------2--2-2-2-2-2-2-2-
A|---4--4-4-4-4-4-4-4---4--4-4-4-4-4-4-4----------------------2--2-2-2-2-2-2-2-
E|---2--2-2-2-2-2-2-2---4--4-4-4-4-4-4-4----------------------0--0-0-0-0-0-0-0-
Solo Rhythm 1:
e|-------x--4--4-4-4-4-4----
B|-------x--5--5-5-5-5-5---
G|--2-2--x--6--6-6-6-6-6---
D|--4-4--x--6--6-6-6-6-6---
A|--4-4--x--4--4-4-4-4-4---
E|--2-2--x--4--4-4-4-4-4---
Solo Rhythm 2:
e|---------x-x--4-4-4-4---4-4--------------------
B|---------x-x--5-5-5-5---5-5--------------------
G|-1-1-1-1-x-x--6-6-6-6---6-6--------------------
D|-2-2-2-2-x-x--6-6-6-6---6-6--------------------
A|-2-2-2-2-x-x--4-4-4-4---4-4--------------------
E|-0-0-0-0-x-x--4-4-4-4---4-4--------------------
 
Song Structure:
Intro x2
Verse x4
Pre Chorus 1 x3
Pre Chorus 2 x1
Chorus x4
Verse x4
Pre Chorus 1 x3
Pre Chorus 2 x1
Chorus x4
Bridge x4
Solo Rhtyhm 1 x4
  Add Solo rhythm 2 at end of fourth time through
Chorus x4

________________________________________________________________________________