e | emerson lake and palmer | the sage tab online player | |


  
#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

From: Wolfgang Hammer 
From: "Paulo Eduardo Tuasca" 
Subject: e/emerson_lake_and_palmer/the_sage.tab
Date: Thu, 14 Feb 2002 15:04:36 


   The Sage  -  Emerson, Lake & Palmer
   From "Pictures at an Exhibition"

   Transcription & tabbing by Wolfgang Hammer
                           (wolfgang.hammer@post.rwth-aachen.de)

     ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .
   |-------------0------------|-------------0------------|
   |----------0-----0---------|----------0-----0---------|
  4|*------5-----------5------|-------5-----------5------|
  4|*---2-----------------2---|----3-----------------3---|
   |-0------------------------|-0------------------------|
   |--------------------------|--------------------------|
1.I car-         ry   the      dust...
     I                are      yes...
    share        of    my      breath...

     ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .
   |-------------0------------|------------<5>-----------|
   |----------0-----0---------|---------<5>--------------|
  4|-------5-----------5------|-------5------------------|
  4|----2-----------------2---|----3---------------------|
   |-0------------------------|-0------------------------|
   |--------------------------|--------------------------|
    jour- ney                                      that
    ans-  wers                                     the
    subs- tance                                    and

     ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .
   |-------------0------------|-------------0------------|
   |----------0-----0---------|----------0-----0---------|
  4|-------5-----------5------|-------5-----------5------|
  4|----2-----------------2---|----3---------------------|
   |-0------------------------|-0------------------------|
   |--------------------------|--------------------------|
    can...             be      shaken...
    ea...             of...    past...
    ming-             le...    streams...

     ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .
   |-------------8--7----11/12|12------------------------|
   |----------7-------10--7/-9|-9------------------------|
  4|-------8------------------|--------------------------|
  4|----7---------------------|--------------------------|
   |--------------------------|--------------------------|
   |-0------------------------|--------------------------|
    way
    fl...
    ti...

     ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .
   |----------0--1--0---------|----------0---------------|
   |-------3--------------1---|-------0-----0--------0---|
  4|----2---------------------|--------------------------|
  4|-0------------------------|----2--------------2------|
   |-------------------3------|--------------------------|
   |--------------------------|-4--------------4---------|
                         It    lives          deep...
                    E-ro-ded    by               time's
                         In___         bright ...

     ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .
   |--------------------------|-------------0------------|
   |----------0-----------0---|----------0-----0---------|
  4|-------5-----------5------|-------5-----------5------|
  4|----2-----------3---------|----2-----------------2---|
   |-0------------------------|-0------------------------|
   |--------------------------|--------------------------|
     in         me                                 for...
     ri-        ve...                              to...
     mo-        me...                              our

     ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .
   |----------0--1------------|-------------0------------|
   |-------3------------------|-------------0------------|
  4|----2---------------------|----------1---------------|
  4|-0------------------------|-------2------------------|
   |--------------------------|----2---------------------|
   |--------------------------|-0------------------------|
    breat...                    it ev'-          ry...
    sha...                      we...            pos...
    reas...                    are...            in...

     ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .Fine
   |----------1---------------|-------------0------------|
   |-------1-----1------------|----------0---------------|
  4|----4-----------4-----4---|-------5-----------------*|
  4|-3-----------------3------|----2--------------------*|
   |--------------------------|-0------------------------|
   |--------------------------|--------------------------|
                                                2. You and

    eyes___

Extended solo: This few bars are added to the solo on the Pictures DVD.

PS: It's pretty easy to play these triplets (I think this is the name)
    if you do like Greg: use your middle, ring and pinky fingers only!
    Then all you have to do is move your hand up the fret, with small
    changes to the chords. Note that the Coda didn't change!

     ,   .   ,   .   ,   .      ,   .   ,   .   ,   .
   |------------------h-------|-----p--------------------|
   |-12----------9--10-12-----|-10------9----------------|
  3|-11------11---------------|-9---------------9--------|
  4|--------------------------|--------------------------|
   |--------------------------|--------------------------|
   |-11-----------------------|-0------------------------|

     ,   .   ,   .   ,   .      ,   .   ,   .   ,   .
   |--------------------------|--------------------------|
   |-0-------0-------0--------|-0------------------------|
  3|11------12-------9--------|11------------------------|
  4|--------------------------|--------------------------|
   |--------------------------|--------------------------|
   |11------12-------9--------|11------------------------|

     ,   .   ,   .   ,   .      ,   .   ,   .   ,   .
   |-------0-------0-------0--|--------------------------|
   |----0-------0-------0-----|-0-------------3-0--------|
  3|--------------------------|-5----------2----0--------|
  4|--------------------------|--------------------------|
   |--------------------------|--------------------------|
   |-4-------4-------4--------|-5-------2-------3--------|

     ,   .   ,   .   ,   .      ,   .   ,   .   ,   .
   |-------0------------------|--------------------------|
   |----0----0-------------7--|-0------------12-0--------|
  3|---------5----------6-----|-7----------11---12-------|
  4|--------------------------|--------------------------|
   |--------------------------|--------------------------|
   |-4-------5-------6--------|-7-------11------12-------|

     ,   .   ,   .   ,   .      ,   .   ,   .   ,   .
   |--------------------------|--------------------------|
   |-------12-----12-0--------|------12-0----------------|
  3|----11------11---12-------|----11---12---------------|
  4|--------------------------|--------------------------|
   |--------------------------|--------------------------|
   |-11------11------12-------|-11------12---------------|


End of extended solo.

    %,   .   ,   .   ,   .      ,   .   ,   .   ,   .
   |------------------h-------|-----p--------------------|
   |-12----------9--10-12-----|-10------9----------------|
  3|-11------11---------------|-9---------------9--------|
  4|--------------------------|--------------------------|
   |--------------------------|--------------------------|
   |-11-----------------------|-0------------------------|

     ,   .   ,   .   ,   .      ,   .   ,   .   ,   .
   |--------------------------|--------------------------|
   |-0-------0-------0--------|-0------------------------|
  3|11------12-------9--------|11------------------------|
  4|--------------------------|--------------------------|
   |--------------------------|--------------------------|
   |11------12-------9--------|11------------------------|

     ,   .   ,   .   ,   .      ,   .   ,   .   ,   .
   |-------0-------0-------0--|--------------------------|
   |----0-------0-------0-----|-------0-------0-------0--|
  3|--------------------------|----5-------5-------5-----|
  4|--------------------------|--------------------------|
   |--------------------------|--------------------------|
   |-4-------4-------4--------|-5-------5-------5--------|

     ,   .   ,   .   ,   .      ,   .   ,   .   ,   .
   |--------------------------|--------------------------|
   |-------3-------3-------3--|-0------------------------|
  3|----2-------2-------2-----|-0--------------<5>-------|
  4|--------------------------|--------------------------|
   |--------------------------|--------------------------|
   |-2-------2-------2--------|-3------------------------|

     ,   .   ,   .   ,   .      ,   .   ,   .   ,   .
   |-------0-------0-------0--|--------------------------|
   |----0-------0-------0-----|-------0-------0-------0--|
  3|--------------------------|----5-------5-------5-----|
  4|--------------------------|--------------------------|
   |--------------------------|--------------------------|
   |-4-------4-------4--------|-5-------5-------5--------|

     ,   .   ,   .   ,   .      ,   .   ,   .   ,   .
   |--------------------------|--------------------------|
   |-------3-------3-------3--|-5------------------------|
  3|----2-------2-------2-----|-4------------------------|
  4|--------------------------|--------------------------|
   |--------------------------|--------------------------|
   |-2-------2-------2--------|-4------------------------|

     ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .  $
   |--------------------------|--------------------------|
   |-9-----------12-----------|-9-----5-----7------------|
  4|-9-----------11-----------|-9-----4-----6------------|
  4|--------------------------|--------------------------|
   |--------------------------|--------------------------|
   |-9-----------11-----------|-9-----4-----5------------|

     ,   .   ,   .   ,   .      ,   .   ,   .   ,   .
   |--------------------------|--------------------------|
   |-4------/5----------------|-----5--------------------|
  3|-2------------------------|---2----------------------|
  4|--------------------------|--------------------------|
   |-2------------------------|--------------------------|
   |--------------------------|-0------------------------|

     ,   .   ,   .   ,   .      ,   .   ,   .   ,   .
   |--------------------------|12------------------------|
   |-----5--------------------|---------9----------------|
  3|---1----------------------|--------------------------|
  4|--------------------------|11------------------------|
   |--------------------------|--------------------------|
   |-0------------------------|-----------------9--------|

     ,   .   ,   .   ,   .      ,   .   ,   .   ,   .
   |11------------------------|)9------------------------|
   |---------9----------------|(7---9---7-------7--------|
  3|--------------------------|)----------------6--------|
  4|-9------------------------|(7------------------------|
   |--------------------------|--------------------------|
   |-----------------7--------|-----------------6--------|

     ,   .   ,   .   ,   .      ,   .   ,   .   ,   .
   |--------------------------|12------------------------|
   |-7--------h-p-------------|---------9----------------|
  3|-9-------8-9-8------------|--------------------------|
  4|--------------------------|11------------------------|
   |--------------------------|--------------------------|
   |-7------------------------|-----------------9--------|

     ,   .   ,   .   ,   .      ,   .   ,   .   ,   .
   |11------------------------|-9------------------------|
   |---------9----------------|-7---9---7-------7--------|
  3|--------------------------|-----------------6--------|
  4|-9------------------------|-7------------------------|
   |--------------------------|--------------------------|
   |-----------------7--------|-----------------6--------|

     ,   .   ,   .   ,   . Dal % al $ - $
   |--------------------------|
   |-7--------h-p-------------|
  3|-9-------8-9-8------------|
  4|--------------------------|
   |--------------------------|
   |-7------------------------|

    $,  .  ,  . /.\         ,  .  ,  .  ,  .  ,  .  ,  .
   |------------------------------------8--7--7/12-------|
   |-4-----4----(4----------4--5--8--7-------------------|
  ?|-------6----)5---------------------------------------|
  ?|-------4----(6---------------------------------------|
   |-------0----)6---------------------------------------|
   |------------(4---------------------------------------|

     ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .
   |-0------------------------|-------0------------------|
   |-0------------------------|-------0-----12-----------|
  4|-0------------------------|-0-----0-----11----11-12--|
  4|-------------------2--4---|--------------------------|
   |----------------2---------|--------------------------|
   |-0-----0--2--3------------|-------0-----11-----------|

     ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .
   |--------------------------|-----------<12>-----------|
   |-10-12-13-10-12----12-----|-10---------<12>-------12-|
  4|-------------------11-----|-10------------------11---|
  4|--------------------------|--------------------------|
   |--------------------------|--------------------------|
   |-------------------11-----|-10----------------11-----|

     ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .
   |--------------------------|--------------------------|
   |-12-10-------------10-----|-10-8--------------8------|
  4|-9-----------------9------|-9-----------------9------|
  4|--------------------------|-9-----------------9------|
   |--------------------------|--------------------------|
   |-9-----------------9------|--------------------------|

     ,  .  , /.\      ,  .  ,  .  ,  .  ,  .  ,  .  ,  .
   |----------7-------3----------------------------------|
   |-8-------7-----------0--1----------------------------|
  ?|-9------8------------------2--4--0--2-----0----------|
  ?|---------------------------------------4-----2--4----|
   |---------------------------------------------------2-|
   |-7-----7---------------------------------------------|

     ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .
   |--------------------------|--------------------------|
   |-------------0------------|-------------0------------|
  4|----------0-----0---------|----------0-----0---------|
  4|-------4-----------4------|-------4-----------0------|
   |----2-----------------2---|----3-----------------3---|
   |-0------------------------|-0------------------------|

     ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .
   |--------------------------|-------------------0------|
   |-------------0------------|-------------0-------0----|
  4|----------0-----0---------|----------0-----------0---|
  4|-------4-----------4------|-------4---------------4--|
   |----4---------------------|----3-------------------3-|
   |-0------------------------|-0------------------------|

     ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .
   |-------------0------------|-------------0------------|
   |----------0-----0---------|----------0-----0---------|
  4|-------5-----------5------|-------5-----------5------|
  4|----2-----------------2---|----3-----------------3---|
   |-0------------------------|-0------------------------|
   |--------------------------|--------------------------|

     ,  .  ,  .  ,  .  ,  .     ,  .  ,  . Da Capo al Fine
   |-------------0------------|-----0--------------------|
   |----------0-----0---------|----0---------------------|
  4|-------5-----------5------|---5----------------------|
  4|----2-----------------2---|--3-----------------------|
   |-0------------------------|-0------------------------|
   |--------------------------|--------------------------|
                                                 3. Come