e | eagles | lyin eyes tab online player | |


  
#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Sun, 12 Jul 92 14:26:46 GMT
From: mongeau@ferrari.nmc.ed.ray.com (Mike Mongeau)
Date: Fri, 07 May 2004 13:57:41 -0500
From: Scott Johnson 
Subject: e/eagles/lyin_eyes.tab

"Lyin' Eyes" by The Eagles
Tabbed by Scott Johnson
scottwj2004@hotmail.com (comments and criticisms)
Written by Don Henley & Glenn Frey
(C) 1975 Woody Creek Music & Red Cloud Music
 
The strum patterns that I use on this song are a little different than
the Eagles.  They did more 8th notes and didn't break the pattern up
as much as I do.  I think this way works best for a solo guitarist
playing this song.  I do however use the eight note strum with my right
hand.  Constantly moving it in 8th note patterns and only striking the
chords in rhythm.  That way the up strums and down strums fall into
place.
 
Tab Info:
X=Muted String
h=Hammer On
p=Pull off
~=Tied Notes
/=Slide up
\=Slide down
D=Down Strum
U=Up Strum
 
Note duration and strum pattern is as follows.
 
  D U D U D U D U
 |8-8-8-8-8-8-8-8-|
 
Chords are described in the Tab.

Intro
Gtr. 1
  G5               Gmaj7/no3          C       C
E|3---3-3---3-3-3-|2---2-2---2-2-2-|0---0-0---0-0-0-|0---0-0---0-0-0-|         
B|3---3-3---3-3-3-|3---3-3---3-3-3-|1---1-1---1-1-1-|1---1-1---1-1-1-|
G|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|
D|0---0-0---0-0-0-|0---0-0---0-0-0-|2---2-2---2-2-2-|2---2-2---2-2-2-|
A|X---X-X---X-X-X-|X---X-X---X-X-X-|3---3-3---3-3-3-|3---3-3---3-3-3-|
E|3---3-3---3-3-3-|3---3-3---3-3-3-|----------------|----------------|
 
  Am               D7               G5
E|0---0-0---0-0-0-|1---1-1---1-1-1-|3---3-3---3-3-3-|3---3-3---3-3-3-|
B|1---1-1---1-1-1-|2---2-2---2-2-2-|3---3-3---3-3-3-|3---3-3---3-3-3-|
G|2---2-2---2-2-2-|1---1-1---1-1-1-|0---0-0---0-0-0-|0---0-0---0-0-0-|
D|2---2-2---2-2-2-|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|
A|0---0-0---0-0-0-|----------------|X---X-X---X-X-X-|X---X-X---X-X-X-|
E|----------------|----------------|3---3-3---3-3-3-|3---3-3---3-3-3-|
 
"One of the nice things about the Eagles is, not only are they
accomplished musicians with the instruments they play, but are also
all accomplished guitarists.  If you have three guitarist, this song
should come off really nice.  Or if you are using a multi track, one
person can do it."
 
"One of the things the eagles did to get such a full
sound is to have acoustic guitars doing the same thing but at different
octaves.  I've included this part to do that.  It will give you a rich
full sound, almost like a 12 string when played with the above pattern."
Intro
Gtr. 2 Capo at 5th fret
Tab is relative to Capo
 
 (D)              (Dmaj7)            (G)              (G)
A|2---2-2---2-2-2-|2---2-2---2-2-2-|3---3-3---3-3-3-|3---3-3---3-3-3-|
E|3---3-3---3-3-3-|2---2-2---2-2-2-|3---3-3---3-3-3-|3---3-3---3-3-3-|
C|2---2-2---2-2-2-|2---2-2---2-2-2-|0---0-0---0-0-0-|0---0-0---0-0-0-|
G|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|
D|----------------|----------------|X---X-X---X-X-X-|X---X-X---X-X-X-|
A|----------------|----------------|3---3-3---3-3-3-|3---3-3---3-3-3-|
 
 (Em)             (A7)             (D)
A|0---0-0---0-0-0-|0---0-0---0-0-0-|2---2-2---2-2-2-|2---2-2---2-2-2-|
E|0---0-0---0-0-0-|2---2-2---2-2-2-|3---3-3---3-3-3-|3---3-3---3-3-3-|
C|0---0-0---0-0-0-|0---0-0---0-0-0-|2---2-2---2-2-2-|2---2-2---2-2-2-|
G|2---2-2---2-2-2-|2---2-2---2-2-2-|0---0-0---0-0-0-|0---0-0---0-0-0-|
D|2---2-2---2-2-2-|0---0-0---0-0-0-|----------------|----------------|
A|0---0-0---0-0-0-|----------------|----------------|----------------|
 
Intro
Gtr. 3  Electric (Clean)
 
"I've tried to keep the tab true to the duration of the notes.  There
may be some descrepencies.  If you have a multi track recorder you may
want to do the last 3 measures with two tracks.  Makes the slides and
hammers very clean."
 
  G5               Gmaj7/no3     C        C
E|3---------------|2-------2-3-2---|0---------------|----------------|
B|----------------|--0---0---------|----------------|0-----------0---|
G|----------------|----0-----------|----------------|--2-p-0---2-----|
D|----------------|----------------|----------------|--------------2~|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
 
  Am     D7      G5       G5
E|----------------|----------------|----7h8p7---5/7\|5---3h5-3-2-1///|
B|----------------|----------------|----7h9p7---5/7\|5---4h5-4-3-2///|
G|--------0--2/4--|2/4--2---0----0~|0---------------|----------------|
D|2---------------|------------4---|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
 
  G5
E|15--------------| (This last measure is actually carries into the
B|15--------------| first measure of the verse.)
G|----------------|
D|----------------|
A|----------------|
E|----------------|
 
Verse
Gtr. 1
  G5               Gmaj7/no3        C       C
E|3---3-3---3-3-3-|2---2-2---2-2-2-|0---0-0---0-0-0-|0---0-0---0-0-0-|         
B|3---3-3---3-3-3-|3---3-3---3-3-3-|1---1-1---1-1-1-|1---1-1---1-1-1-|
G|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|
D|0---0-0---0-0-0-|0---0-0---0-0-0-|2---2-2---2-2-2-|2---2-2---2-2-2-|
A|X---X-X---X-X-X-|X---X-X---X-X-X-|3---3-3---3-3-3-|3---3-3---3-3-3-|
E|3---3-3---3-3-3-|3---3-3---3-3-3-|----------------|----------------|
 
  Am               Am               D7              
E|0---0-0---0-0-0-|0---0-0---0-0-0-|1---1-1---1-1-1-|1---1-1---1-1-1-|
B|1---1-1---1-1-1-|1---1-1---1-1-1-|2---2-2---2-2-2-|2---2-2---2-2-2-|
G|2---2-2---2-2-2-|2---2-2---2-2-2-|1---1-1---1-1-1-|1---1-1---1-1-1-|
D|2---2-2---2-2-2-|2---2-2---2-2-2-|0---0-0---0-0-0-|0---0-0---0-0-0-|
A|0---0-0---0-0-0-|0---0-0---0-0-0-|----------------|----------------|
E|----------------|----------------|----------------|----------------|
 
  G5               Gmaj7/no3          C       C
E|3---3-3---3-3-3-|2---2-2---2-2-2-|0---0-0---0-0-0-|0---0-0---0-0-0-|         
B|3---3-3---3-3-3-|3---3-3---3-3-3-|1---1-1---1-1-1-|1---1-1---1-1-1-|
G|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|
D|0---0-0---0-0-0-|0---0-0---0-0-0-|2---2-2---2-2-2-|2---2-2---2-2-2-|
A|X---X-X---X-X-X-|X---X-X---X-X-X-|3---3-3---3-3-3-|3---3-3---3-3-3-|
E|3---3-3---3-3-3-|3---3-3---3-3-3-|----------------|----------------|
 
  Am               C                G5       G5              
E|0---0-0---0-0-0-|0---0-0---0-0-0-|3---3-3---3-3-3-|3---3-3---3-3-3-|
B|1---1-1---1-1-1-|1---1-1---1-1-1-|3---3-3---3-3-3-|3---3-3---3-3-3-|
G|2---2-2---2-2-2-|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|
D|2---2-2---2-2-2-|2---2-2---2-2-2-|0---0-0---0-0-0-|0---0-0---0-0-0-|
A|0---0-0---0-0-0-|3---3-3---3-3-3-|X---X-X---X-X-X-|X---X-X---X-X-X-|
E|----------------|----------------|3---3-3---3-3-3-|3---3-3---3-3-3-|

Verse
Gtr. 2 Capo at 5th fret
Tab is relative to Capo
 
 (D)              (Dmaj7)            (G)              (G)
A|2---2-2---2-2-2-|2---2-2---2-2-2-|3---3-3---3-3-3-|3---3-3---3-3-3-|
E|3---3-3---3-3-3-|2---2-2---2-2-2-|3---3-3---3-3-3-|3---3-3---3-3-3-|
C|2---2-2---2-2-2-|2---2-2---2-2-2-|0---0-0---0-0-0-|0---0-0---0-0-0-|
G|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|
D|----------------|----------------|X---X-X---X-X-X-|X---X-X---X-X-X-|
A|----------------|----------------|3---3-3---3-3-3-|3---3-3---3-3-3-|
 
 (Em)             (Em)             (A7)
A|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|
E|0---0-0---0-0-0-|0---0-0---0-0-0-|2---2-2---2-2-2-|2---2-2---2-2-2-|
C|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|
G|2---2-2---2-2-2-|2---2-2---2-2-2-|2---2-2---2-2-2-|2---2-2---2-2-2-|
D|2---2-2---2-2-2-|2---2-2---2-2-2-|0---0-0---0-0-0-|0---0-0---0-0-0-|
A|0---0-0---0-0-0-|0---0-0---0-0-0-|----------------|----------------|
 
 (D)    (Dmaj7)    (G)      (G)
A|2---2-2---2-2-2-|2---2-2---2-2-2-|3---3-3---3-3-3-|3---3-3---3-3-3-|
E|3---3-3---3-3-3-|2---2-2---2-2-2-|3---3-3---3-3-3-|3---3-3---3-3-3-|
C|2---2-2---2-2-2-|2---2-2---2-2-2-|0---0-0---0-0-0-|0---0-0---0-0-0-|
G|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|
D|----------------|----------------|X---X-X---X-X-X-|X---X-X---X-X-X-|
A|----------------|----------------|3---3-3---3-3-3-|3---3-3---3-3-3-|
 
 (Em)    (G)     (D)      (D)
A|0---0-0---0-0-0-|3---3-3---3-3-3-|2---2-2---2-2-2-|2---2-2---2-2-2-|
E|0---0-0---0-0-0-|3---3-3---3-3-3-|3---3-3---3-3-3-|3---3-3---3-3-3-|
C|0---0-0---0-0-0-|0---0-0---0-0-0-|2---2-2---2-2-2-|2---2-2---2-2-2-|
G|2---2-2---2-2-2-|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|
D|2---2-2---2-2-2-|X---X-X---X-X-X-|----------------|----------------|
A|0---0-0---0-0-0-|3---3-3---3-3-3-|----------------|----------------|

"There is a little kick out that they do leading into some of the versus
Here are the last 2 measures with the mini bridge. This replaces the last
2 G5's of the verse. The Gmaj is fingered with the ring finger on low
G and the pinky on high G.  3 and 3 repsectively."
 
Mini Bridge
Gtr. 1
  Gmaj             C/G     D7
E|3---3-3---3-3-3-|3---3-3-1---1-1-| Back to verse
B|0---0-0---0-0-0-|1---1-1-3---3-3-|
G|0---0-0---0-0-0-|0---0-0-1---1-1-|
D|0---0-0---0-0-0-|2---2-2-0---0-0-|
A|X---X-X---X-X-X-|X---X-X---------|
E|3---3-3---3-3-3-|3---3-3---------|
 
Mini Bridge
Gtr. 2 Capo at 5th fret
Tab is relative to Capo
 
 (D)              (G/D)   (A7)   
A|2---2-2---2-2-2-|3---3-3-0---0-0-| Back to verse
E|3---3-3---3-3-3-|4---4-4-2---2-2-|
C|2---2-2---2-2-2-|4---4-4-0---0-0-|
G|0---0-0---0-0-0-|0---0-0-2---2-2-|
D|----------------|--------0---0-0-|
A|----------------|----------------|

There is also a small kickout before the chorus.
Here are the last 3 measures with the kickout.
The Gmaj is fingered with the ring finger on low
G and the pinky on high G.  3 and 3 repsectively.
 
Kick out to Chorus
Gtr. 1
 
  C                Gmaj       C/G   Gmaj
E|0---0-0---0-0-0-|3---3-3---3-3---|3---------------|
B|1---1-1---1-1-1-|0---0-0---0-1---|0---------------|
G|2---2-2---2-2-2-|0---0-0---0-0---|0---------------|
D|0---0-0---0-0-0-|0---0-0---0-2---|0---------------|
A|3---3-3---3-3-3-|X---X-X---X-X---|X---------------|
E|----------------|3---3-3---3-3---|3---------------|

Kick out to Chorus
Gtr. 2 Capo at 5th fret
Tab is relative to Capo
 
 (G)              (D)         (G/D)(D)
A|3---3-3---3-3-3-|2---2-2---2-3---|2---------------|
E|3---3-3---3-3-3-|3---3-3---3-3---|3---------------|
C|0---0-0---0-0-0-|2---2-2---2-4---|2---------------|
G|0---0-0---0-0-0-|0---0-0---0-0---|0---------------|
D|X---X-X---X-X-X-|----------------|----------------|
A|3---3-3---3-3-3-|----------------|----------------|

Of all the guitar players that I've known, most of them knew
the verse part of this song.  None of them however seemed to
know the chorus.  I decided one day that I was going to learn
it.  Here is what I came up with.  I won't swear that it is
exactly how the Eagles play it, but it sounds pretty close to
me.
 
Chorus
Gtr. 1
 
  Gmaj             C/G              Gmaj       C/G   Gmaj
E|3---3-3---3-3-3-|3---3-3---3-3-3-|3---3-3---3-3---|3-------3-3-----|
B|0---0-0---0-0-0-|1---1-1---1-1-1-|0---0-0---0-1---|0-------0-0-----|
G|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0---|0-------0-0-----|
D|0---0-0---0-0-0-|2---2-2---2-2-2-|0---0-0---0-2---|0-------0-0-----|
A|X---X-X---X-X-X-|X---X-X---X-X-X-|X---X-X---X-X---|X-------X-X-----|
E|3---3-3---3-3-3-|3---3-3---3-3-3-|3---3-3---3-3---|3-------3-3-3-2-|
 
  Em               Bm               Am               D7
E|0---0-0---0-0-0-|2---2-2---2-2-2-|0---0-0---0-0-0-|1---1-1---1-1-1-|
B|0---0-0---0-0-0-|3---3-3---3-3-3-|1---1-1---1-1-1-|2---2-2---2-2-2-|
G|0---0-0---0-0-0-|4---4-4---4-4-4-|2---2-2---2-2-2-|1---1-1---1-1-1-|
D|2---2-2---2-2-2-|4---4-4---4-4-4-|2---2-2---2-2-2-|0---0-0---0-0-0-|
A|2---2-2---2-2-2-|2---2-2---2-2-2-|0---0-0---0-0-0-|----------------|
E|0---0-0---0-0-0-|----------------|----------------|----------------|

  G5               Gmaj7/no3          C       Am
E|3---3-3---3-3-3-|2---2-2---2-2-2-|0---0-0---0-0-0-|0---0-0---0-0-0-|         
B|3---3-3---3-3-3-|3---3-3---3-3-3-|1---1-1---1-1-1-|1---1-1---1-1-1-|
G|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|2---2-2---2-2-2-|
D|0---0-0---0-0-0-|0---0-0---0-0-0-|2---2-2---2-2-2-|2---2-2---2-2-2-|
A|X---X-X---X-X-X-|X---X-X---X-X-X-|3---3-3---3-3-3-|0---0-0---0-0-0-|
E|3---3-3---3-3-3-|3---3-3---3-3-3-|----------------|----------------|
 
  Am               C                              
E|0---0-0---0-0-0-|0---0-0---0-0-0-| Back to Intro
B|1---1-1---1-1-1-|1---1-1---1-1-1-|
G|2---2-2---2-2-2-|0---0-0---0-0-0-|
D|2---2-2---2-2-2-|2---2-2---2-2-2-|
A|0---0-0---0-0-0-|3---3-3---3-3-3-|
E|----------------|----------------|

Chorus
Gtr. 2 Capo at 5th fret
Tab is relative to Capo
 
 (D)              (G/D)            (D)         (G/D)(D)
A|3---3-3---3-3-3-|3---3-3---3-3-3-|3---3-3---3-3---|3-------3-3-----|
E|2---2-2---2-2-2-|3---3-3---3-3-3-|2---2-2---2-3---|2-------2-2-3-2-|
C|3---3-3---3-3-3-|4---4-4---4-4-4-|3---3-3---3-4---|3-------3-3-----|
G|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0---|0-------0-0-----|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
 
 (Bm)             (F#m)            (Em)             (A7)
A|2---2-2---2-2-2-|2---2-2---2-2-2-|0---0-0---0-0-0-|0---0-0---0-0-0-|
E|3---3-3---3-3-3-|2---2-2---2-2-2-|0---0-0---0-0-0-|2---2-2---2-2-2-|
C|4---4-4---4-4-4-|2---2-2---2-2-2-|0---0-0---0-0-0-|0---0-0---0-0-0-|
G|4---4-4---4-4-4-|4---4-4---4-4-4-|2---2-2---2-2-2-|2---2-2---2-2-2-|
D|2---2-2---2-2-2-|4---4-4---4-4-4-|2---2-2---2-2-2-|0---0-0---0-0-0-|
A|----------------|2---2-2---2-2-2-|0---0-0---0-0-0-|----------------|
 
 (D)    (Dmaj7)    (G)      (Em)   
A|2---2-2---2-2-2-|2---2-2---2-2-2-|3---3-3---3-3-3-|0---0-0---0-0-0-|
E|3---3-3---3-3-3-|2---2-2---2-2-2-|3---3-3---3-3-3-|0---0-0---0-0-0-|
C|2---2-2---2-2-2-|2---2-2---2-2-2-|0---0-0---0-0-0-|0---0-0---0-0-0-|
G|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|2---2-2---2-2-2-|
D|----------------|----------------|X---X-X---X-X-X-|2---2-2---2-2-2-|
A|----------------|----------------|3---3-3---3-3-3-|0---0-0---0-0-0-|
 
 (Em)    (G)    
A|0---0-0---0-0-0-|3---3-3---3-3-3-| Back to intro
E|0---0-0---0-0-0-|3---3-3---3-3-3-|
C|0---0-0---0-0-0-|0---0-0---0-0-0-|
G|2---2-2---2-2-2-|0---0-0---0-0-0-|
D|2---2-2---2-2-2-|X---X-X---X-X-X-|
A|0---0-0---0-0-0-|3---3-3---3-3-3-|

There are various fills played by the electric guitar throughout
the song.  Here are a few that I use.  You will have listen to
the song for the proper places to insert them.
 
Gtr. 3 Electric (Clean)
Fill 1
 
  C                Am
E|7-------5-------|3---------------|
B|--8-------7-7\5-|5---------------|
G|----9\7-----7\5-|5---------------|
D|----------------|----------------|
A|----------------|----------------|
E|----------------|----------------|

Fill 2
 
  D7               D7               G
E|----------------|----------------|----------------|
B|7-------6-------|5-------3\2-1---|0---------------|
G|--7-------6-----|--5-----4\3-2---|0---------------|
D|----7-------6---|----5---4\3-2---|0---------------|
A|----------------|----------------|----------------|
E|----------------|----------------|----------------|

Fill 3
  G    C/G G D7   G
E|-----7h8p7-----|-----------------|
B|-----------7---|7h8--------------|
G|-----7h9p7-----|-----------------|
D|-----------7---|7h9--------------|
A|---------------|-----------------|
E|---------------|-----------------|
 
Thats it, it has a bazillion verses that vary in repetition.
It's a fun song to multi track.
Peace Out!

________________________________________________________________________________