c | cream | world of pain btab online player | |


  
#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Tue, 18 Jun 2002 22:02:22 +0300 (EEST)
From: =?ISO-8859-1?Q?jan_bj=F6rklund?= 
Subject: c/cream/world_of_pain.btab

CREAM - World Of Pain basstab

TablEdited by Jan Bjorklund   
You are welcome to request for tabs!
Fingering and positions as suggested by TablEdit, please use common sense.


TablEdited by Jan.Bjorklund
Tuning : E A D G 	Time Signature: 4/8

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|0-------0-------|
|----------------|----------------|0-------0-------|0-------0-------|----------------|
|1-------1-------|1-------1-------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|
|3-------3-------|----------------|----------------|----------------|----------------|
|----------------|3-------3-------|3-------3-------|1-------1-------|1-------1-------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|0-------0-------|----------------|----------------|
|0-------0-------|0-------0-------|----------------|3-------3-------|----------------|
|----------------|----------------|----------------|----------------|3-------3-------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|------------0---|------------6---|----4-------6---|----4-----------|
|----------------|----------------|----4-----------|----------------|----------------|
|----------------|2---2-----------|----------------|----------------|----------------|
|3-------3-------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|----------------|
|0-------0-------|----------------|----------------|0---------------|----------------|
|----------------|4-------4-------|----------------|----4---2---0---|2-------2-------|
|----------------|----------------|2-------2-------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|4---2-----------|----------------|----------------|----------------|----------------|
|--------4---2---|2-------2-------|3-------3-------|3-------3-------|3---------------|
|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|------------2---|----0-----------|--------7---5---|----2-----------|
|----------------|----------------|------------2---|0---0-----------|----------------|
|----------------|0---0-----------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|------------2---|----0-----------|--------7---5---|----2-----------|------------2---|
|----------------|------------2---|0---0-----------|----------------|----------------|
|0---0-----------|----------------|----------------|----------------|0---0-----------|
|----------------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----0-----------|--------7---5---|----2-----------|----------------|----------------|
|------------2---|0---0-----------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|1-------1-------|1-------1-------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|0-------0-------|----------------|----------------|
|0-------0-------|0-------0-------|----------------|3-------3-------|----------------|
|----------------|----------------|----------------|----------------|3-------3-------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|0-------0-------|0-------0-------|
|3-------3-------|1-------1-------|1-------1-------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|------------0---|
|0-------0-------|----------------|----------------|----------------|----------------|
|----------------|3-------3-------|----------------|----------------|2---2-----------|
|----------------|----------------|3-------3-------|3-------3-------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|------------6---|----4-------6---|----4-----------|----------------|----------------|
|----4-----------|----------------|----------------|0-------0-------|----------------|
|----------------|----------------|----------------|----------------|4-------4-------|
|----------------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|4---2-----------|----------------|
|----------------|0---------------|----------------|--------4---2---|2-------2-------|
|----------------|----4---2---0---|2-------2-------|----------------|----------------|
|2-------2-------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|------------2---|
|3-------3-------|3-------3-------|3---------------|----------------|----------------|
|----------------|----------------|----------------|----------------|0---0-----------|
|----------------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----0-----------|--------7---5---|----2-----------|------------2---|----0-----------|
|------------2---|0---0-----------|----------------|----------------|------------2---|
|----------------|----------------|----------------|0---0-----------|----------------|
|----------------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|--------7---5---|----2-----------|------------2---|----0-----------|--------7---5---|
|0---0-----------|----------------|----------------|------------2---|0---0-----------|
|----------------|----------------|0---0-----------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----2-----------|------------2---|----0-----------|--------7---5---|----2-----------|
|----------------|----------------|------------2---|0---0-----------|----------------|
|----------------|0---0-----------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|------------2---|----0-----------|--------7---5---|----2-----------|------------2---|
|----------------|------------2---|0---0-----------|----------------|----------------|
|0---0-----------|----------------|----------------|----------------|0---0-----------|
|----------------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----0-----------|--------7---5---|----2-----------|----------------|----------------|
|------------2---|0---0-----------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|1-------1-------|1-------1-------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|0-------0-------|----------------|----------------|
|0-------0-------|0-------0-------|----------------|3-------3-------|----------------|
|----------------|----------------|----------------|----------------|3-------3-------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|0-------0-------|0-------0-------|
|3-------3-------|1-------1-------|1-------1-------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|------------0---|
|0-------0-------|----------------|----------------|----------------|----------------|
|----------------|3-------3-------|----------------|----------------|2---2-----------|
|----------------|----------------|3-------3-------|3-------3-------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|------------6---|----4-------6---|----4-----------|----------------|----------------|
|----4-----------|----------------|----------------|0-------0-------|----------------|
|----------------|----------------|----------------|----------------|4-------4-------|
|----------------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|4---2-----------|----------------|
|----------------|0---------------|----------------|--------4---2---|2-------2-------|
|----------------|----4---2---0---|2-------2-------|----------------|----------------|
|2-------2-------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|------------2---|
|3-------3-------|3-------3-------|3---------------|----------------|----------------|
|----------------|----------------|----------------|----------------|0---0-----------|
|----------------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----0-----------|--------7---5---|----2-----------|------------2---|----0-----------|
|------------2---|0---0-----------|----------------|----------------|------------2---|
|----------------|----------------|----------------|0---0-----------|----------------|
|----------------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|--------7---5---|----2-----------|------------2---|----0-----------|--------7---5---|
|0---0-----------|----------------|----------------|------------2---|0---0-----------|
|----------------|----------------|0---0-----------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----2-----------|------------2---|----0-----------|--------7---5---|----2-----------|
|----------------|----------------|------------2---|0---0-----------|----------------|
|----------------|0---0-----------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|------------2---|----0-----------|--------7---5---|----2-----------|------------2---|
|----------------|------------2---|0---0-----------|----------------|----------------|
|0---0-----------|----------------|----------------|----------------|0---0-----------|
|----------------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----0-----------|--------7---5---|----2-----------|------------2---|----0-----------|
|------------2---|0---0-----------|----------------|----------------|------------2---|
|----------------|----------------|----------------|0---0-----------|----------------|
|----------------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|--------7---5---|----2-----------|------------2---|----0-----------|--------7---5---|
|0---0-----------|----------------|----------------|------------2---|0---0-----------|
|----------------|----------------|0---0-----------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    
|----2-----------|----------------|
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|


Created with TablEdit http://www.tabledit.com/


............................................................