b | boston | more than a feeling tab online player | |


  
#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Sun, 22 Aug 2004 12:00:05 +0100
From: Harry 
Subject: b/boston/more_than_a_feeling.tab

Boston - More Than a Feeling

Previous Tab: Oliver K. Reichl (oliver@taperecorder.ca)
                              (remove 'tape' for actual address)
This Version: Harry (tab@electricweb.org.uk)

This tab corrects various minor inaccuracies in the previous version, fills
in a lot of missing parts, and has a full the arrangement to play the album
version of the song.

Key:

bX  - bend X tones (½ tone = 1 semitone, equivalent to going up a fret)
 r  - release a bend
hX  - hammer on to fret X
 p  - pull off to preceding note
 /  - slide
 .  - mute
 - Artificial harmonic at X (fret the note at X-12 and pinch at fret X)
 ~  - Vibrato
 x  - Dead note (play a heavily muted string)

Verse A

Gtr. 1

e |-------3---2-----|-----------------|
B |---3----(3)--3---|-----3-----3---3-| The note in brackets is
G |-----2---------0-|---0-----0-------| not actually played but
D |-0---------------|-----------------| sounds fine and you may
A |-----------------|-3-----2---------| find the part easier to
E |-----------------|-------------3---| play if you include it.

Gtr. 2

e |-------3---2-----|---3-----2-------|
B |---3----(3)--3---|-----3-----3---3-| The note in brackets is
G |-----2---------0-|-----------------| not actually played but
D |-0---------------|-----------------| sounds fine and you may
A |-----------------|-3-----2---------| find the part easier to
E |-----------------|-------------3---| play if you include it.

Verse B

e |---------0-------|---------3-------|
B |-----3-----3---3-|-----3-----3---0-|
G |---0---0-----0---|---0---0-----0---|
D |-----------------|-----------------|
A |-3---------------|-2---------------|
E |-----------------|-----------------|

Fill A1

e |-------------------------|-------------------------|----  This G  sounds
B |-13----------12----12b½r-|-10----------13-12-10h12p|----  together  with
G |-------------------------|-------------------------|-12-  the  G5  chord
D |-------------------------|-------------------------|----  in Chorus A.
A |-------------------------|-------------------------|----  (i.e. you need
E |-------------------------|-------------------------|----  2 guitars)

Chorus A
             .          ..     ..        This is all  left hand
e |-----------------|------------------| (fretting hand) muting
B |-----------------|------------------|
G |-----------------|-9-999--9-777-7-0-| Remember  that sliding
D |-5---5-5/101010--|-9-999--9-777-7-0-| to a chord  means  not
A |-5---5-5/101010--|-7-777--7-555-5---| strumming it,  even if
E |-3---3-3/8-8-8---|------------------| it is muted.

Chorus B
             .
e |-----------------|------------------|
B |-----------------|------------------|
G |-----------------|-8----------------|
D |-5---5-5/101010--|-8----------------|
A |-5---5-5/101010--|-6----------------|
E |-3---3-3/8-8-8---|------------------|

Post-Chorus

e |-0---------0-----|-0-0---0---------|-----------------|
B |-3---------3-----|-3-2---0---2-----|-----------------|
G |-0---------0-----|-2-2---2---2-----|-----------------|
D |-2---------2-----|-2-2---2---2-----|-----------------|
A |-2---------2-----|-----------------|-2-2-2-2-0-0-0-0-|
E |-0---------0-----|-----------------|-----------------|

e |-----------------|-----------------|-----------------|
B |-----------------|-----------------|-----------------|
G |-----------------|-2-2-2-2-2-2-2-2-|-2---------------|
D |---------4-4-4-4-|-2-2-2-2-2-2-2-2-|-2---------------|
A |---------4-4-4-4-|-0-0-0-0-0-0-0-0-|-0---------------|
E |-3-3-3-3-2-2-2-2-|-----------------|-----------------|

Solo

e |-----------------|-------------------------|-------------------------|
B |-------------7---|----7--8--7h8p-----10----|-------8--7--5h7p--5--7--|
G |-6---7---9-------|--------------9-7--------|----7------------7-------|
D |-----------------|-------------------------|-------------------------|
A |-----------------|-------------------------|-------------------------|
E |-----------------|-------------------------|-------------------------|

    1 & 2 & 3 & 4 &   1  &  2  &  3  &  4  &    1  &  2  &  3  &  4  &  ...

e |-------------------------|-------------------------|
B |-------8--7h8p-----7-----|-------------------7-----|
G |----7---------9-7-----9--|-7--6-----------9--------|
D |-------------------------|----------7--------------|
A |-------------------------|-------------------------|
E |-------------------------|-------------------------|

e |-------------------10----|-------7-----------------|   The  high D  here
B |----7--8--7h8p-----------|----------10-7h8p--7-----|   can   be   played
G |--------------9-7--------|-----------------9-------|   normally,  or  as
D |-------------------------|-------------------------|   a harmonic on the
A |-------------------------|-------------------------|   3rd string: <19>
E |-------------------------|-------------------------|

e |-------------------------|-------------------------|-1097-<19>~---------
B |-------8--7-5h7p---5-----|-------7-5h7p------------|--------------------
G |----7-----------7--------|----7--------7--6--7-----|--------------------
D |-------------------------|-------------------------|--------------------
A |-------------------------|-------------------------|--------------------
E |-------------------------|-------------------------|--------------------

Fill B

e |-----------------|-----------------|
B |-----------------|-----------------|
G |-5-----4---------|-7---------------|
D |-5-----4-----5---|-7---------------|
A |-3-----2-----5---|-5---------------|
E |-------------3---|-----------------|

Verse C

Gtr 1.

e |-----------------|---3-----2-------|
B |---2---2-----2---|-----3-----3---3-|
G |-----3---3-----3-|-----------------|
D |-0---------0-----|-----------------|
A |-----------------|-3-----2---------|
E |-----------------|-------------3---|

Gtr 2.

e |-----------------|-----------------|
B |---2---2-----2---|-----3-----3---3-|
G |-----3---3-----3-|---0-----0-------|
D |-0---------0-----|-----------------|
A |-----------------|-3-----2---------|
E |-----------------|-------------3---|

(Guitar parts swapped from Verse A based on prominence in mixing)

Fill C

e -x-14-14-14-14b~-----------19b20~\- Spacings here don't precisely
B ----------------------------------- indicate time as in the other
G ----------------------------------- parts of this tab.
D ----------------------------------- 
A ----------------------------------- I suggest you fret at 14 for
E ----------------------------------- the dead note.

Fill A2

e |-------------------------|
B |-13----------12----12b½r-|
G |-------------------------|
D |-------------------------|
A |-------------------------|
E |-------------------------|

e |-------------------------------------------------|----
B |-10-------------------10h12p---------13-12-10h12p|----
G |-------------------------------------------------|-12-
D |-------------------------------------------------|----
A |-------------------------------------------------|----
E |-------------------------------------------------|----

Chorus C
             .          ..     ..  .      This is all left hand
e |-----------------|------------------| (fretting hand) muting
B |-----------------|------------------|
G |-----------------|-9-999--9-777-7-7-|
D |-5---5-5/101010--|-9-999--9-777-7-7-|
A |-5---5-5/101010--|-7-777--7-555-5-5-|
E |-3---3-3/8-8-8---|------------------|

Chorus D
             .          ..     ..  ..    This is all left hand
e |-----------------|------------------| (fretting hand) muting
B |-----------------|------------------|
G |-----------------|-9-999--9-777-77--|
D |-5---5-5/101010--|-9-999--9-777-777-|
A |-5---5-5/101010--|-7-777--7-555-557-|
E |-3---3-3/8-8-8---|----------------5-|

Order:
Verse A  x8
Verse B
Fill A1
Chorus A x5
Chorus B x1
Post-Chorus
Solo
Fill B
Verse C  x2
Verse A  x4
Fill C (Verse A Gtr.1 can be head very faintly underneath this)
[Break] (Bass and vocals only)
Fill A2
Chorus A x4
Chorus A
Chorus C
Chorus A
Chorus D
Chorus A
Chorus A
Chorus A (Album version fades out here)
Chorus B (I suggest you finish on this)

========================================================================

Additional Notes by Oliver K. Reichl:

There are at least five "guitars" in this tune.  The electric is
definitely some sort of Les Paul (of vintage stock with Scholzian
modifications, no doubt).

Guitar #1: 12-string acoustic
Guitar #2: 6-string electric (rhythm, power chords)
Guitar #3: 6-string electric (leads-melody)
Guitar #4: 6-string electric (leads-harmony)
Guitar #5: bass guitar